forked from KiCad/kicad-symbols
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Amplifier_Video.lib
76 lines (76 loc) · 1.91 KB
/
Amplifier_Video.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD813
#
DEF AD813 U 0 5 Y Y 4 L N
F0 "U" 200 100 50 H V L CNN
F1 "AD813" 200 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 1 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 2 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 3 1 10 200 0 -200 200 -200 -200 200 0 f
X ~DISABLE 1 0 -200 100 U 50 20 1 1 I
X + 5 -300 100 100 R 50 50 1 1 I
X - 6 -300 -100 100 R 50 50 1 1 I
X ~ 7 300 0 100 L 50 50 1 1 O
X + 12 -300 100 100 R 50 50 2 1 I
X - 13 -300 -100 100 R 50 50 2 1 I
X ~ 14 300 0 100 L 50 50 2 1 O
X ~DISABLE 2 0 -200 100 U 50 20 2 1 I
X + 10 -300 100 100 R 50 50 3 1 I
X ~DISABLE 3 0 -200 100 U 50 20 3 1 I
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X V- 11 -100 -300 150 U 50 50 4 1 W
X V+ 4 -100 300 150 D 50 50 4 1 W
ENDDRAW
ENDDEF
#
# MAX453
#
DEF MAX453 U 0 20 Y Y 1 F N
F0 "U" 300 350 50 H V C CNN
F1 "MAX453" -250 350 50 H V C CNN
F2 "" -150 0 50 H I C CNN
F3 "" -150 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
T 0 110 50 40 0 0 0 + Normal 0 C C
T 0 110 -40 40 0 0 0 - Normal 0 C C
T 0 -150 140 50 0 0 0 MUX Normal 0 C C
S -500 300 500 -300 0 0 10 f
S -250 230 -50 50 0 0 0 N
P 2 0 0 0 -250 100 -280 100 N
P 2 0 0 0 -250 200 -280 200 N
P 2 0 0 0 -50 140 -10 140 N
P 3 0 0 0 -150 50 -150 0 -280 0 N
P 4 0 0 0 80 50 20 50 20 140 -10 140 N
P 4 0 0 0 230 0 80 100 80 -100 230 0 N
P 5 0 0 0 80 -50 20 -50 -150 -50 -150 -200 -260 -200 N
P 2 0 1 0 -320 100 -280 100 N
P 2 0 1 0 -280 0 -320 0 N
P 2 0 1 0 -280 200 -320 200 N
P 2 0 1 0 -260 -200 -320 -200 N
P 2 0 1 0 230 0 260 0 N
X A0 1 -600 0 100 R 50 50 1 1 I
X GND 2 300 -400 100 U 50 50 1 1 W
X V- 3 100 -400 100 U 50 50 1 1 W
X IN0 4 -600 200 100 R 50 50 1 1 I
X IN1 5 -600 100 100 R 50 50 1 1 I
X V+ 6 100 400 100 D 50 50 1 1 W
X IN- 7 -600 -200 100 R 50 50 1 1 I
X VOUT 8 600 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library