|
121 | 121 | native_max_value=30.0, |
122 | 122 | native_step=0.1, |
123 | 123 | ), |
| 124 | + LuxtronikNumberDescription( |
| 125 | + key=SensorKey.THERMAL_POWER_LIMIT_HEATING, |
| 126 | + luxtronik_key=LP.P1176_THERMAL_POWER_LIMIT_HEATING, |
| 127 | + icon="mdi:heat-wave", |
| 128 | + device_class=SensorDeviceClass.POWER, |
| 129 | + entity_category=EntityCategory.CONFIG, |
| 130 | + native_unit_of_measurement=UnitOfPower.KILO_WATT, |
| 131 | + native_min_value=0.0, |
| 132 | + native_max_value=40.0, |
| 133 | + mode=NumberMode.BOX, |
| 134 | + native_step=0.5, |
| 135 | + factor=0.1, |
| 136 | + ), |
| 137 | + LuxtronikNumberDescription( |
| 138 | + key=SensorKey.THERMAL_POWER_LIMIT_WATER, |
| 139 | + luxtronik_key=LP.P1177_THERMAL_POWER_LIMIT_WATER, |
| 140 | + icon="mdi:waves", |
| 141 | + device_class=SensorDeviceClass.POWER, |
| 142 | + entity_category=EntityCategory.CONFIG, |
| 143 | + native_unit_of_measurement=UnitOfPower.KILO_WATT, |
| 144 | + mode=NumberMode.BOX, |
| 145 | + native_min_value=0.0, |
| 146 | + native_max_value=40.0, |
| 147 | + native_step=0.5, |
| 148 | + factor=0.1, |
| 149 | + ), |
| 150 | + LuxtronikNumberDescription( |
| 151 | + key=SensorKey.THERMAL_POWER_LIMIT_COOLING, |
| 152 | + luxtronik_key=LP.P1178_THERMAL_POWER_LIMIT_COOLING, |
| 153 | + icon="mdi:snowflake", |
| 154 | + device_class=SensorDeviceClass.POWER, |
| 155 | + mode=NumberMode.BOX, |
| 156 | + entity_category=EntityCategory.CONFIG, |
| 157 | + native_unit_of_measurement=UnitOfPower.KILO_WATT, |
| 158 | + native_min_value=0.0, |
| 159 | + native_max_value=40.0, |
| 160 | + native_step=0.5, |
| 161 | + factor=0.1, |
| 162 | + ), |
124 | 163 | # endregion Main heatpump |
125 | 164 | # region Heating |
126 | 165 | LuxtronikNumberDescription( |
|
0 commit comments