-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathkaleidoscope.lib
180 lines (180 loc) · 5.47 KB
/
kaleidoscope.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# DWM1000
#
DEF DWM1000 U 0 20 Y Y 1 F N
F0 "U" -550 850 50 H V C CNN
F1 "DWM1000" 300 850 50 H V C CNN
F2 "Kaleidoscope:DWM1000" 400 1000 50 H I C CNN
F3 "" -850 900 50 H I C CNN
$FPLIST
*
$ENDFPLIST
DRAW
S -600 800 600 -800 0 0 10 f
X EXTON 1 -800 300 200 R 50 50 1 1 O
X GPIO5/SPIPHA 10 800 100 200 L 50 50 1 1 B
X GPIO4 11 800 0 200 L 50 50 1 1 B
X GPIO3/TXLED 12 800 -100 200 L 50 50 1 1 B
X GPIO2/RXLED 13 800 -200 200 L 50 50 1 1 B
X GPIO1/SFDLED 14 800 -300 200 L 50 50 1 1 B
X GPIO0/RXOKLED 15 800 -400 200 L 50 50 1 1 B
X GND 16 -200 -1000 200 U 50 50 1 1 W
X SPICSn 17 -800 -300 200 R 50 50 1 1 I
X SPIMOSI 18 -800 -200 200 R 50 50 1 1 I
X SPIMISO 19 -800 -100 200 R 50 50 1 1 O
X WAKEUP 2 -800 200 200 R 50 50 1 1 B
X SPICLK 20 -800 0 200 R 50 50 1 1 I
X GND 21 -100 -1000 200 U 50 50 1 1 W
X IRQ/GPIO8 22 -800 -400 200 R 50 50 1 1 B
X GND 23 0 -1000 200 U 50 50 1 1 W
X GND 24 100 -1000 200 U 50 50 1 1 W
X RSTn 3 -800 400 200 R 50 50 1 1 B
X SYNC/GPIO7 4 800 300 200 L 50 50 1 1 B
X VDDAON 5 -100 1000 200 D 50 50 1 1 W
X VDD 6 -200 1000 200 D 50 50 1 1 W
X VDD 7 -300 1000 200 D 50 50 1 1 W
X GND 8 -300 -1000 200 U 50 50 1 1 W
X GPIO6/SPIPOL 9 800 200 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# DWM1001
#
DEF DWM1001 U 0 20 Y Y 1 F N
F0 "U" -500 1200 50 H V C CNN
F1 "DWM1001" 400 1200 50 H V C CNN
F2 "Kaleidoscope:DWM1001" 0 1400 50 H I C CNN
F3 "" -700 1800 50 H I C CNN
$FPLIST
DWM1001*
$ENDFPLIST
DRAW
S -600 1100 600 -1100 0 0 10 f
X GND 1 -500 -1300 200 U 50 50 1 1 W
X GPIO_30 10 800 -100 200 L 50 50 1 1 B
X GND 11 -400 -1300 200 U 50 50 1 1 W
X VCC 12 -300 1300 200 D 50 50 1 1 W
X GPIO_27 13 800 -200 200 L 50 50 1 1 B
X I2C_SDA 14 -800 200 200 R 50 50 1 1 B
X I2C_SCL 15 -800 300 200 R 50 50 1 1 O
X GPIO_23 16 800 -300 200 L 50 50 1 1 B
X GPIO_13 17 800 -400 200 L 50 50 1 1 B
X UART_RX 18 -800 600 200 R 50 50 1 1 I
X READY 19 -800 -300 200 R 50 50 1 1 O
X SWD_CLK 2 -800 0 200 R 50 50 1 1 I
X UART_TX 20 -800 500 200 R 50 50 1 1 O
X GPIO_1/SFDLED 21 800 -500 200 L 50 50 1 1 B
X GPIO_0/RXOKLED 22 800 -600 200 L 50 50 1 1 B
X GPIO_15 23 800 -700 200 L 50 50 1 1 B
X GND 24 -200 -1300 200 U 50 50 1 1 W
X GPIO_8 25 800 -800 200 L 50 50 1 1 B
X SPIS_MISO 26 800 1000 200 L 50 50 1 1 O
X SPIS_MOSI 27 800 900 200 L 50 50 1 1 I
X SPIS_CLK 28 800 800 200 L 50 50 1 1 I
X SPIS_CSn 29 800 700 200 L 50 50 1 1 I
X SWD_DIO 3 -800 -100 200 R 50 50 1 1 B
X GPIO_3/TXLED 30 800 -900 200 L 50 50 1 1 O
X GPIO_2/RXLED 31 800 -1000 200 L 50 50 1 1 O
X BT_WAKE_UP 32 -800 -400 200 R 50 50 1 1 I
X RESETn 33 -800 800 200 R 50 50 1 1 I
X GND 34 -300 -1300 200 U 50 50 1 1 W
X GPIO_10 4 800 500 200 L 50 50 1 1 B
X GPIO_9 5 800 400 200 L 50 50 1 1 B
X GPIO_12 6 800 300 200 L 50 50 1 1 B
X GPIO_14 7 800 200 200 L 50 50 1 1 B
X GPIO_22 8 800 100 200 L 50 50 1 1 B
X GPIO_31 9 800 0 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MDBT40
#
DEF MDBT40 U 0 20 Y Y 1 F N
F0 "U" -550 1250 50 H V C CNN
F1 "MDBT40" 450 1250 50 H V C CNN
F2 "Kaleidescope:MDBT40" 500 1400 50 H I C CNN
F3 "" -900 500 50 H I C CNN
$FPLIST
*
$ENDFPLIST
DRAW
S -600 1200 600 -1200 0 1 10 f
X GND 1 -300 -1400 200 U 50 50 1 1 W
X P0.27/AIN1/XL1 10 -800 0 200 R 50 50 1 1 B
X P0.28 11 800 -800 200 L 50 50 1 1 B
X P0.29 12 800 -900 200 L 50 50 1 1 B
X GND 13 -100 -1400 200 U 50 50 1 1 W
X VDD 14 -200 1400 200 D 50 50 1 1 W
X DCC 15 -800 300 200 R 50 50 1 1 w
X P0.30 16 800 -1000 200 L 50 50 1 1 B
X P0.00/AREF0 17 -800 -200 200 R 50 50 1 1 B
X P0.01/AIN2 18 -800 -300 200 R 50 50 1 1 B
X P0.02/AIN3 19 -800 -400 200 R 50 50 1 1 B
X GND 2 -200 -1400 200 U 50 50 1 1 W
X P0.03/AIN4 20 -800 -500 200 R 50 50 1 1 B
X P0.04/AIN5 21 -800 -600 200 R 50 50 1 1 B
X P0.05/AIN6 22 -800 -700 200 R 50 50 1 1 B
X P0.06/AIN7/AREF1 23 -800 -800 200 R 50 50 1 1 B
X P0.07 24 800 1100 200 L 50 50 1 1 B
X GND 25 0 -1400 200 U 50 50 1 1 W
X P0.08 26 800 1000 200 L 50 50 1 1 B
X P0.09 27 800 900 200 L 50 50 1 1 B
X P0.10 28 800 800 200 L 50 50 1 1 B
X P0.11 29 800 700 200 L 50 50 1 1 B
X AVDD 3 0 1400 200 D 50 50 1 1 W
X P0.12 30 800 600 200 L 50 50 1 1 B
X P0.13 31 800 500 200 L 50 50 1 1 B
X P0.14 32 800 400 200 L 50 50 1 1 B
X P0.15 33 800 300 200 L 50 50 1 1 B
X P0.16 34 800 200 200 L 50 50 1 1 B
X SWDIO/RESET 35 -800 700 200 R 50 50 1 1 B
X SWDCLK 36 -800 600 200 R 50 50 1 1 I
X P0.17 37 800 100 200 L 50 50 1 1 B
X P0.18 38 800 0 200 L 50 50 1 1 B
X P0.19 39 800 -100 200 L 50 50 1 1 B
X P0.21 4 800 -300 200 L 50 50 1 1 B
X P0.20 40 800 -200 200 L 50 50 1 1 B
X DEC2 41 -800 500 200 R 50 50 1 1 I
X GND 42 100 -1400 200 U 50 50 1 1 W
X P0.22 5 800 -400 200 L 50 50 1 1 B
X P0.23 6 800 -500 200 L 50 50 1 1 B
X P0.24 7 800 -600 200 L 50 50 1 1 B
X P0.25 8 800 -700 200 L 50 50 1 1 B
X P0.26/AIN0/XL2 9 -800 100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# RFM69W
#
DEF RFM69W U 0 20 Y Y 1 F N
F0 "U" -300 550 50 H V C CNN
F1 "RFM69W" 150 550 50 H V C CNN
F2 "Kaleidoscope:RFM69W" 400 700 50 H I C CNN
F3 "" -300 550 50 H I C CNN
$FPLIST
*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X RESET 1 -600 200 200 R 50 50 1 1 B
X ANA 10 -600 100 200 R 50 50 1 1 O
X GND 11 0 -700 200 U 50 50 1 1 W
X SCK 12 600 400 200 L 50 50 1 1 I
X MISO 13 600 300 200 L 50 50 1 1 O
X MOSI 14 600 200 200 L 50 50 1 1 I
X NSS 15 600 100 200 L 50 50 1 1 I
X NC 16 600 -400 200 L 50 50 1 1 N N
X DIO0/IRQ 2 600 -100 200 L 50 50 1 1 B
X DIO1 3 600 -200 200 L 50 50 1 1 B
X DIO2 4 600 -300 200 L 50 50 1 1 B
X DIO3 5 -600 -100 200 R 50 50 1 1 B
X DIO4 6 -600 -200 200 R 50 50 1 1 B
X DIO5 7 -600 -300 200 R 50 50 1 1 B
X 3.3V 8 -100 700 200 D 50 50 1 1 W
X GND 9 -100 -700 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library