-
Notifications
You must be signed in to change notification settings - Fork 11
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add files via upload Microsoft mandatory file remove zip file Code from BiomedParse Update README.md adding figure scripts improve readme Add files via upload Add inference code Update readme Add figure plots and readme ignore plots ignor large file ignore result Configure Git LFS and add large files Track large JSON files with LFS adding back results Add demo dataset Cleaned up a conda environment Update config with correct normalization Conda environment setup without MPI fixed typo fix target_dist.json fix target_dist.json Fix conda environment for clip Change utils folder to utilities folder Medical image preprocessing Update README with dataset list Fix formatting issue Update README.md Adds Usage and License Notices Update README.md Fix for compatible with numpy Update README.md
- Loading branch information
Theodore Zhao
committed
Nov 16, 2024
1 parent
9c00c75
commit e45760b
Showing
35 changed files
with
321 additions
and
152 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,42 @@ | ||
# **BiomedParseData** | ||
|
||
BiomedParseData was created from preprocessing publicly available biomedical image segmentation datasets. | ||
|
||
These datasets are provided pre-formatted for convenience. For additional information about the datasets or their licenses, please reach out to the owners: | ||
| Dataset | URL | | ||
|---------------------------------------|-----| | ||
| amos22 | [https://amos22.grand-challenge.org/](https://amos22.grand-challenge.org/) | | ||
| MSD (Medical Segmentation Decathlon) | [http://medicaldecathlon.com/](http://medicaldecathlon.com/) | | ||
| KiTS23 | [https://github.com/neheller/kits23](https://github.com/neheller/kits23) | | ||
| BTCV | [https://www.synapse.org/#!Synapse:syn3193805/wiki/217790](https://www.synapse.org/#!Synapse:syn3193805/wiki/217790) | | ||
| COVID-19 CT | [https://www.kaggle.com/datasets/andrewmvd/covid19-ct-scans](https://www.kaggle.com/datasets/andrewmvd/covid19-ct-scans) | | ||
| LIDR-IDRI | [https://wiki.cancerimagingarchive.net/display/Public/LIDC-IDRI](https://wiki.cancerimagingarchive.net/display/Public/LIDC-IDRI) | | ||
| ACDC | [https://www.creatis.insa-lyon.fr/Challenge/acdc/databases.html](https://www.creatis.insa-lyon.fr/Challenge/acdc/databases.html) | | ||
| M&Ms | [https://www.ub.edu/mnms/](https://www.ub.edu/mnms/) | | ||
| PROMISE12 | [cite https://doi.org/10.1016/j.media.2013.12.002](https://doi.org/10.1016/j.media.2013.12.002) | | ||
| LGG | [https://www.kaggle.com/datasets/mateuszbuda/lgg-mri-segmentation](https://www.kaggle.com/datasets/mateuszbuda/lgg-mri-segmentation) | | ||
| COVID-QU-Ex | [https://www.kaggle.com/datasets/anasmohammedtahir/covidqu](https://www.kaggle.com/datasets/anasmohammedtahir/covidqu) | | ||
| QaTa-COV19 | [https://www.kaggle.com/datasets/aysendegerli/qatacov19-dataset](https://www.kaggle.com/datasets/aysendegerli/qatacov19-dataset) | | ||
| SIIM-ACR Pneumothorax Segmentation | [https://www.kaggle.com/datasets/vbookshelf/pneumothorax-chest-xray-images-and-masks](https://www.kaggle.com/datasets/vbookshelf/pneumothorax-chest-xray-images-and-masks) | | ||
| Chest Xray Masks and Labels Dataset | [https://datasetninja.com/chest-xray](https://datasetninja.com/chest-xray) | | ||
| COVID-19 Radiography Database | [https://www.kaggle.com/datasets/tawsifurrahman/covid19-radiography-database](https://www.kaggle.com/datasets/tawsifurrahman/covid19-radiography-database) | | ||
| CAMUS | [https://www.creatis.insa-lyon.fr/Challenge/camus/index.html](https://www.creatis.insa-lyon.fr/Challenge/camus/index.html) | | ||
| BUSI | [https://scholar.cu.edu.eg/?q=afahmy/pages/dataset](https://scholar.cu.edu.eg/?q=afahmy/pages/dataset) | | ||
| FH-PS-AOP | [https://zenodo.org/records/7851339#.ZEH6eHZBztU](https://zenodo.org/records/7851339#.ZEH6eHZBztU) | | ||
| CDD-CESM | [https://www.cancerimagingarchive.net/collection/cdd-cesm/](https://www.cancerimagingarchive.net/collection/cdd-cesm/) | | ||
| PolypGen | [https://www.synapse.org/#!Synapse:syn26376615/wiki/613312](https://www.synapse.org/#!Synapse:syn26376615/wiki/613312) | | ||
| NeoPolyp | [https://www.kaggle.com/c/bkai-igh-neopolyp/data](https://www.kaggle.com/c/bkai-igh-neopolyp/data) | | ||
| ISIC 2018 | [https://challenge2018.isic-archive.com/task1/](https://challenge2018.isic-archive.com/task1/) | | ||
| UwaterlooSkinCancer | [Skin Cancer Detection \| Vision and Image Processing Lab \| University of Waterloo](https://uwaterloo.ca) | | ||
| OCT-CME | [https://www.kaggle.com/datasets/zeeshanahmed13/intraretinal-cystoid-fluid](https://www.kaggle.com/datasets/zeeshanahmed13/intraretinal-cystoid-fluid) | | ||
| REFUGE | [https://bitbucket.org/woalsdnd/refuge/src](https://bitbucket.org/woalsdnd/refuge/src) | | ||
| G1020 | [https://www.dfki.uni-kl.de/g1020](https://www.dfki.uni-kl.de/g1020) | | ||
| DRIVE | [https://drive.grand-challenge.org/](https://drive.grand-challenge.org/) | | ||
| GlaS | [https://warwick.ac.uk/fac/cross_fac/tia/data/glascontest/](https://warwick.ac.uk/fac/cross_fac/tia/data/glascontest/) | | ||
| PanNuke | [https://jgamper.github.io/PanNukeDataset/](https://jgamper.github.io/PanNukeDataset/) | | ||
| FUMPE | [https://figshare.com/collections/FUMPE/4107803/1](https://figshare.com/collections/FUMPE/4107803/1) | | ||
| TotalSegmentator | [https://github.com/wasserth/TotalSegmentator](https://github.com/wasserth/TotalSegmentator) | | ||
| BraTS2023 | [https://www.synapse.org/#!Synapse:syn51156910/wiki/621282](https://www.synapse.org/#!Synapse:syn51156910/wiki/621282) | | ||
| AbdomenCT-1K | [https://github.com/JunMa11/AbdomenCT-1K](https://github.com/JunMa11/AbdomenCT-1K) | | ||
| US Simulation & Segmentation | [https://www.kaggle.com/datasets/ignaciorlando/ussimandsegm](https://www.kaggle.com/datasets/ignaciorlando/ussimandsegm) | | ||
| CDD-CESM | [https://www.cancerimagingarchive.net/collection/cdd-cesm/](https://www.cancerimagingarchive.net/collection/cdd-cesm/) | |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
git+https://github.com/cocodataset/panopticapi.git | ||
git+https://github.com/openai/CLIP.git | ||
git+https://github.com/arogozhnikov/einops.git | ||
#git+https://github.com/arogozhnikov/einops.git | ||
#git+https://github.com/facebookresearch/detectron2.git | ||
git+https://github.com/MaureenZOU/detectron2-xyz.git | ||
#git+https://github.com/openai/whisper.git |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.