-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Buildfarmer log 2024/07/22 - 2024/07/29 #72
Comments
Jul 22UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
Test regressions flakyTest regressions
MaintenancePending |
🔴 Jul, 22 build regressionsBuildfarmer: @claraberendsen All test regressions on ci.ros2.org seem to be related to an out of space agent |
🟡 Jul, 22 test regressions urgentBuildfarmer: @claraberendsen ROSPerformance regressions
The remaining warnings on this job seem to come from the fastrtps code included through CMAKE. They might need a issue upstream. Benchmark regressionsLinux repeated regressions
Connext DDS issues
Gazebo |
@Crola1702 This error is not appearing in today's report: gazebosim/gz-sim#1887 |
Jul 23UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
Test regressions flakyTest regressions
MaintenancePending |
Jul 23UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
### Test regressions
| Reference builds | Errors | Flaky report | Reports |
| -- | -- | -- | -- |
| |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 6 | 100.0% |
Rci__nightly-cyclonedds_ubuntu_noble_amd64 | 2024-07-10 | 2024-07-08 | 14 | 3 | 21.43% |
nightly_linux-rhel_repeated | 2024-07-23 | 2024-07-19 | 15 | 2 | 13.33% |
nightly_linux_debug | 2024-07-10 | 2024-07-10 | 11 | 1 | 9.09% |
nightly_win_rel | 2024-07-18 | 2024-07-18 | 14 | 1 | 7.14% |
- `https://github.com/🧑🌾
rclcpp.test_executors
failing in Rolling and Jazzy CycloneDDS ros2/rclcpp#2502` (Closed)
- [nightly_linux-aarch64_repeated#2829](https://ci.ros2.org/job/nightly_linux-aarch64_repeated/2829)
- launch_testing_ros.test.examples.check_node_launch_test.check_node_launch_test
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 6 | 100.0% |
Hci__nightly-connext_ubuntu_jammy_amd64 | 2024-07-21 | 2024-07-11 | 5 | 5 | 100.0% |
nightly_linux-aarch64_repeated | 2024-07-23 | 2024-07-09 | 15 | 5 | 33.33% |
nightly_linux_repeated | 2024-07-18 | 2024-07-18 | 8 | 1 | 12.5% |
nightly_win_rep | 2024-07-10 | 2024-07-10 | 10 | 1 | 10.0% |
nightly_linux_coverage | 2024-07-19 | 2024-07-19 | 12 | 1 | 8.33% |
- [Rci__nightly-performance_ubuntu_noble_amd64#61](https://build.ros2.org/job/Rci__nightly-performance_ubuntu_noble_amd64/61)
- [Jci__nightly-performance_ubuntu_noble_amd64#20](https://build.ros2.org/job/Jci__nightly-performance_ubuntu_noble_amd64/20)
- [Hci__nightly-performance_ubuntu_jammy_amd64#247](https://build.ros2.org/job/Hci__nightly-performance_ubuntu_jammy_amd64/247)
- projectroot.uncrustify
- projectroot.uncrustify
- projectroot.cpplint
- projectroot.uncrustify
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-07-23 | 2024-07-09 | 6 | 6 | 100.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-07-22 | 2024-07-15 | 8 | 8 | 100.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-12 | 5 | 5 | 100.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-07-21 | 2024-07-17 | 2 | 2 | 100.0% |
- `https://github.com/🧑🌾
rosidl_generator_cpp.cpplint_rosidl_generated_cpp
test timeout after parallel executor ros2/rosidl#790` (Closed) - `https://github.com/🧑🌾 cpplint include_order test regressions in all ros2 distributions ros2/performance_test#48` (Open)
- `https://github.com/🧑🌾 cpplint include_order test regressions in all ros2 distributions ros2/performance_test#48` (Closed)
- [Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64#33](https://build.ros2.org/job/Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64/33)
- [Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64#147](https://build.ros2.org/job/Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64/147)
- projectroot.test_publisher
- projectroot.test_publisher
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-10 | 5 | 5 | 100.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 6 | 100.0% |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-20 | 2024-07-14 | 3 | 3 | 100.0% |
nightly_win_rep | 2024-07-22 | 2024-07-10 | 10 | 2 | 20.0% |
- `https://github.com/👨🌾
test_communication
->test_subscriber_terminates_in_a_finite_amount_of_time
andtest_processes_finished_gracefully
failing on Windows ros2/system_tests#496` (Closed)
- [Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64#33](https://build.ros2.org/job/Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64/33)
- [Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64#147](https://build.ros2.org/job/Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64/147)
- projectroot.test_subscription
- projectroot.test_subscription
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-10 | 5 | 5 | 100.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 6 | 100.0% |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-20 | 2024-07-14 | 3 | 3 | 100.0% |
nightly_win_rep | 2024-07-22 | 2024-07-10 | 10 | 3 | 30.0% |
nightly_win_rel | 2024-07-16 | 2024-07-16 | 14 | 1 | 7.14% |
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- projectroot.test_generic_pub_sub
- test_tracetools.test_tracetools.test.test_generic_pub_sub.TestGenericPubSub.test_all
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-20 | 2024-07-14 | 3 | 3 | 100.0% |
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-17 | 4 | 2 | 50.0% |
- `https://github.com/🧑🌾 Flaky test
test_generic_pub_sub__rmw_connextdds
in linux and linux-rhel nightlies ros2/ros2_tracing#124` (Closed)
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- projectroot.test_pub_sub
- test_tracetools.test_tracetools.test.test_pub_sub.TestPubSub.test_all
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-10 | 5 | 5 | 100.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 6 | 100.0% |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-20 | 2024-07-14 | 3 | 3 | 100.0% |
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-23 | 4 | 1 | 25.0% |
- [Hci__nightly-performance_ubuntu_jammy_amd64#247](https://build.ros2.org/job/Hci__nightly-performance_ubuntu_jammy_amd64/247)
- projectroot.lint_cmake
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-07-23 | 2024-07-09 | 6 | 6 | 100.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-12 | 5 | 5 | 100.0% |
- [Rci__nightly-connext_ubuntu_noble_amd64#94](https://build.ros2.org/job/Rci__nightly-connext_ubuntu_noble_amd64/94)
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- [Hci__nightly-connext_ubuntu_jammy_amd64#256](https://build.ros2.org/job/Hci__nightly-connext_ubuntu_jammy_amd64/256)
- projectroot.test_client
- projectroot.test_client
- projectroot.test_client
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 3 | 75.0% |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-07-22 | 2024-07-09 | 13 | 8 | 61.54% |
Hci__nightly-connext_ubuntu_jammy_amd64 | 2024-07-21 | 2024-07-21 | 5 | 1 | 20.0% |
nightly_win_rep | 2024-07-09 | 2024-07-09 | 10 | 1 | 10.0% |
nightly_win_deb | 2024-07-11 | 2024-07-11 | 14 | 1 | 7.14% |
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- projectroot.test.rclcpp.test_service_introspection
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 3 | 75.0% |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-07-22 | 2024-07-09 | 13 | 9 | 69.23% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 4 | 66.67% |
nightly_win_rel | 2024-07-18 | 2024-07-18 | 14 | 1 | 7.14% |
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- rclcpp.TestServiceIntrospection.service_introspection_enable_disable_events
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 3 | 75.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-22 | 2024-07-09 | 6 | 4 | 66.67% |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-07-22 | 2024-07-09 | 13 | 8 | 61.54% |
nightly_win_rel | 2024-07-18 | 2024-07-18 | 14 | 1 | 7.14% |
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- [Hci__nightly-connext_ubuntu_jammy_amd64#256](https://build.ros2.org/job/Hci__nightly-connext_ubuntu_jammy_amd64/256)
- rclpy.rclpy.test.test_client.TestClient.test_service_timestamps
- rclpy.rclpy.test.test_client.TestClient.test_service_timestamps
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 3 | 75.0% |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-07-22 | 2024-07-09 | 13 | 8 | 61.54% |
Hci__nightly-connext_ubuntu_jammy_amd64 | 2024-07-21 | 2024-07-21 | 5 | 1 | 20.0% |
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- rclcpp.TestServiceIntrospection.service_introspection_enable_disable_event_content
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-07-22 | 2024-07-09 | 13 | 9 | 69.23% |
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-20 | 4 | 2 | 50.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-16 | 2024-07-16 | 6 | 1 | 16.67% |
nightly_win_rel | 2024-07-18 | 2024-07-18 | 14 | 1 | 7.14% |
- [Hci__nightly-connext_ubuntu_jammy_amd64#256](https://build.ros2.org/job/Hci__nightly-connext_ubuntu_jammy_amd64/256)
- test_tf2.BufferClientTestAfterShutdown.test_exit_code
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | 2024-07-21 | 2024-07-15 | 5 | 3 | 60.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-10 | 2024-07-09 | 6 | 2 | 33.33% |
- [nightly_win_deb#3163](https://ci.ros2.org/job/nightly_win_deb/3163)
- projectroot.copyright
- rviz_default_plugins.copyright.xunit.missing_result
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_deb | 2024-07-23 | 2024-07-12 | 14 | 5 | 35.71% |
- [nightly_linux-rhel_repeated#1973](https://ci.ros2.org/job/nightly_linux-rhel_repeated/1973)
- projectroot.test_record__rmw_fastrtps_cpp
- rosbag2_transport.RecordIntegrationTestFixture.can_record_again_after_stop
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-rhel_repeated | 2024-07-23 | 2024-07-12 | 15 | 3 | 20.0% |
Maintenance
Pending
Jul 24UrgentTest regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Pending
Rolling Connext | Test regressions | Reported 📚Reference build: Rci__nightly-connext_ubuntu_noble_amd64#94 Test regressions:
Log output:
Failures are pointing to this source code: https://github.com/ros2/rclcpp/blob/rolling/rclcpp/test/rclcpp/topic_statistics/test_subscription_topic_statistics.cpp Reported in: ros2/rclcpp#2588 |
Jul 25UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Pending
Jul 26UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
42 items |
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/resource_manager.hpp:48)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/resource_manager.hpp:49)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/resource_manager.hpp:50)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_callback_communicator.hpp:20)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_callback_communicator.hpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_communicator.hpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_communicator.hpp:22)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_waitset_communicator.hpp:20)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_waitset_communicator.hpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_waitset_communicator.hpp:22)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/communication_abstractions/ros2_waitset_communicator.hpp:23)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/data_running/data_runner_base.hpp:19)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/data_running/data_runner_factory.cpp:19)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/data_running/data_runner_factory.cpp:20)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.cpp:18)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.cpp:20)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.cpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.cpp:22)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.cpp:23)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.hpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.hpp:22)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.hpp:23)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/experiment_configuration.hpp:24)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/external_info_storage.hpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_configuration/external_info_storage.hpp:22)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:15)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:16)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:17)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:18)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:19)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:20)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:21)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:29)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/experiment_execution/analyze_runner.cpp:30)
- performance_test.cpplint.build/include_order [4] (/tmp/ws2/src/performance_test/performance_test/src/utilities/cpu_usage_tracker.hpp:19)
- performance_test.uncrustify.src/communication_abstractions/connext_dds_micro_communicator.hpp
- projectroot.cpplint
- projectroot.uncrustify
- projectroot.cpplint
- projectroot.uncrustify
- projectroot.cpplint
- projectroot.uncrustify
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-07-26 | 2024-07-11 | 6 | 6 | 100.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-12 | 6 | 6 | 100.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-17 | 3 | 3 | 100.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-07-24 | 2024-07-15 | 11 | 10 | 90.91% |
- `https://github.com/🧑🌾 cpplint include_order test regressions in all ros2 distributions ros2/performance_test#48` (Open)
- `https://github.com/🧑🌾
rosidl_generator_cpp.cpplint_rosidl_generated_cpp
test timeout after parallel executor ros2/rosidl#790` (Closed) - `https://github.com/🧑🌾 cpplint include_order test regressions in all ros2 distributions ros2/performance_test#48` (Closed)
- [Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64#34](https://build.ros2.org/job/Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64/34)
- [Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64#148](https://build.ros2.org/job/Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64/148)
- projectroot.test_publisher
- projectroot.test_publisher
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-11 | 5 | 5 | 100.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-13 | 5 | 5 | 100.0% |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 4 | 100.0% |
nightly_win_rep | 2024-07-24 | 2024-07-22 | 10 | 2 | 20.0% |
- `https://github.com/👨🌾
test_communication
->test_subscriber_terminates_in_a_finite_amount_of_time
andtest_processes_finished_gracefully
failing on Windows ros2/system_tests#496` (Closed)
- [Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64#34](https://build.ros2.org/job/Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64/34)
- [Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64#148](https://build.ros2.org/job/Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64/148)
- projectroot.test_subscription
- projectroot.test_subscription
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-11 | 5 | 5 | 100.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-13 | 5 | 5 | 100.0% |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 4 | 100.0% |
nightly_win_rep | 2024-07-24 | 2024-07-17 | 10 | 3 | 30.0% |
nightly_win_rel | 2024-07-16 | 2024-07-16 | 14 | 1 | 7.14% |
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- projectroot.test_generic_pub_sub
- test_tracetools.test_tracetools.test.test_generic_pub_sub.TestGenericPubSub.test_all
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 4 | 100.0% |
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-17 | 4 | 2 | 50.0% |
- `https://github.com/🧑🌾 Flaky test
test_generic_pub_sub__rmw_connextdds
in linux and linux-rhel nightlies ros2/ros2_tracing#124` (Closed)
- [Jci__nightly-connext_ubuntu_noble_amd64#36](https://build.ros2.org/job/Jci__nightly-connext_ubuntu_noble_amd64/36)
- projectroot.test_pub_sub
- test_tracetools.test_tracetools.test.test_pub_sub.TestPubSub.test_all
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-11 | 5 | 5 | 100.0% |
Ici__nightly-connext_ubuntu_jammy_amd64 | 2024-07-25 | 2024-07-13 | 5 | 5 | 100.0% |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-14 | 4 | 4 | 100.0% |
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-07-23 | 2024-07-23 | 4 | 1 | 25.0% |
- [nightly_win_deb#3166](https://ci.ros2.org/job/nightly_win_deb/3166)
- [nightly_linux_repeated#3530](https://ci.ros2.org/job/nightly_linux_repeated/3530)
- projectroot.gtest_multithreaded__rmw_connextdds
- projectroot.gtest_multithreaded__rmw_connextdds
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-07-26 | 2024-07-11 | 10 | 9 | 90.0% |
nightly_win_deb | 2024-07-26 | 2024-07-11 | 15 | 5 | 33.33% |
nightly_linux_repeated | 2024-07-26 | 2024-07-26 | 9 | 1 | 11.11% |
nightly_win_rel | 2024-07-16 | 2024-07-16 | 14 | 1 | 7.14% |
