|
172 | 172 | },
|
173 | 173 | {
|
174 | 174 | "country": "China",
|
175 |
| - "tld": null |
| 175 | + "tld": ".cn" |
176 | 176 | },
|
177 | 177 | {
|
178 | 178 | "country": "Christmas Island",
|
|
188 | 188 | },
|
189 | 189 | {
|
190 | 190 | "country": "Comoros",
|
191 |
| - "tld": null |
| 191 | + "tld": ".km" |
192 | 192 | },
|
193 | 193 | {
|
194 | 194 | "country": "Congo",
|
195 |
| - "tld": null |
| 195 | + "tld": ".cg" |
196 | 196 | },
|
197 | 197 | {
|
198 | 198 | "country": "Cook Islands",
|
|
280 | 280 | },
|
281 | 281 | {
|
282 | 282 | "country": "Fiji Islands",
|
283 |
| - "tld": null |
| 283 | + "tld": ".fj" |
284 | 284 | },
|
285 | 285 | {
|
286 | 286 | "country": "Finland",
|
|
300 | 300 | },
|
301 | 301 | {
|
302 | 302 | "country": "French Southern territories",
|
303 |
| - "tld": null |
| 303 | + "tld": ".tf" |
304 | 304 | },
|
305 | 305 | {
|
306 | 306 | "country": "Gabon",
|
307 | 307 | "tld": ".ga"
|
308 | 308 | },
|
309 | 309 | {
|
310 | 310 | "country": "Gambia",
|
311 |
| - "tld": null |
| 311 | + "tld": ".gm" |
312 | 312 | },
|
313 | 313 | {
|
314 | 314 | "country": "Georgia",
|
|
356 | 356 | },
|
357 | 357 | {
|
358 | 358 | "country": "Guinea-Bissau",
|
359 |
| - "tld": null |
| 359 | + "tld": ".gw" |
360 | 360 | },
|
361 | 361 | {
|
362 | 362 | "country": "Guyana",
|
|
372 | 372 | },
|
373 | 373 | {
|
374 | 374 | "country": "Holy See (Vatican City State)",
|
375 |
| - "tld": null |
| 375 | + "tld": ".va" |
376 | 376 | },
|
377 | 377 | {
|
378 | 378 | "country": "Honduras",
|
|
436 | 436 | },
|
437 | 437 | {
|
438 | 438 | "country": "Kazakstan",
|
439 |
| - "tld": null |
| 439 | + "tld": ".kz" |
440 | 440 | },
|
441 | 441 | {
|
442 | 442 | "country": "Kenya",
|
|
476 | 476 | },
|
477 | 477 | {
|
478 | 478 | "country": "Libyan Arab Jamahiriya",
|
479 |
| - "tld": null |
| 479 | + "tld": ".ly" |
480 | 480 | },
|
481 | 481 | {
|
482 | 482 | "country": "Liechtenstein",
|
|
492 | 492 | },
|
493 | 493 | {
|
494 | 494 | "country": "Macao",
|
495 |
| - "tld": null |
| 495 | + "tld": ".mo" |
496 | 496 | },
|
497 | 497 | {
|
498 | 498 | "country": "Macedonia",
|
|
628 | 628 | },
|
629 | 629 | {
|
630 | 630 | "country": "North Korea",
|
631 |
| - "tld": null |
| 631 | + "tld": ".kp" |
632 | 632 | },
|
633 | 633 | {
|
634 | 634 | "country": "Northern Ireland",
|
|
652 | 652 | },
|
653 | 653 | {
|
654 | 654 | "country": "Palau",
|
655 |
| - "tld": null |
| 655 | + "tld": ".pw" |
656 | 656 | },
|
657 | 657 | {
|
658 | 658 | "country": "Palestine",
|
659 |
| - "tld": null |
| 659 | + "tld": ".ps" |
660 | 660 | },
|
661 | 661 | {
|
662 | 662 | "country": "Panama",
|
|
680 | 680 | },
|
681 | 681 | {
|
682 | 682 | "country": "Pitcairn",
|
683 |
| - "tld": null |
| 683 | + "tld": ".pn" |
684 | 684 | },
|
685 | 685 | {
|
686 | 686 | "country": "Poland",
|
|
708 | 708 | },
|
709 | 709 | {
|
710 | 710 | "country": "Russian Federation",
|
711 |
| - "tld": null |
| 711 | + "tld": ".ru" |
712 | 712 | },
|
713 | 713 | {
|
714 | 714 | "country": "Rwanda",
|
|
728 | 728 | },
|
729 | 729 | {
|
730 | 730 | "country": "Saint Pierre and Miquelon",
|
731 |
| - "tld": null |
| 731 | + "tld": ".pm" |
732 | 732 | },
|
733 | 733 | {
|
734 | 734 | "country": "Saint Vincent and the Grenadines",
|
|
792 | 792 | },
|
793 | 793 | {
|
794 | 794 | "country": "South Georgia and the South Sandwich Islands",
|
795 |
| - "tld": null |
| 795 | + "tld": ".gs" |
796 | 796 | },
|
797 | 797 | {
|
798 | 798 | "country": "South Korea",
|
799 |
| - "tld": null |
| 799 | + "tld": ".kr" |
800 | 800 | },
|
801 | 801 | {
|
802 | 802 | "country": "South Sudan",
|
|
808 | 808 | },
|
809 | 809 | {
|
810 | 810 | "country": "SriLanka",
|
811 |
| - "tld": null |
| 811 | + "tld": ".lk" |
812 | 812 | },
|
813 | 813 | {
|
814 | 814 | "country": "Sudan",
|
|
820 | 820 | },
|
821 | 821 | {
|
822 | 822 | "country": "Svalbard and Jan Mayen",
|
823 |
| - "tld": null |
| 823 | + "tld": ".sj" |
824 | 824 | },
|
825 | 825 | {
|
826 | 826 | "country": "Swaziland",
|
|
852 | 852 | },
|
853 | 853 | {
|
854 | 854 | "country": "The Democratic Republic of Congo",
|
855 |
| - "tld": null |
| 855 | + "tld": ".cd" |
856 | 856 | },
|
857 | 857 | {
|
858 | 858 | "country": "Togo",
|
|
908 | 908 | },
|
909 | 909 | {
|
910 | 910 | "country": "United States",
|
911 |
| - "tld": null |
| 911 | + "tld": ".us" |
912 | 912 | },
|
913 | 913 | {
|
914 | 914 | "country": "United States Minor Outlying Islands",
|
|
936 | 936 | },
|
937 | 937 | {
|
938 | 938 | "country": "Virgin Islands, British",
|
939 |
| - "tld": null |
| 939 | + "tld": ".vg" |
940 | 940 | },
|
941 | 941 | {
|
942 | 942 | "country": "Virgin Islands, U.S.",
|
943 |
| - "tld": null |
| 943 | + "tld": ".vi" |
944 | 944 | },
|
945 | 945 | {
|
946 | 946 | "country": "Wales",
|
|
0 commit comments