-
Notifications
You must be signed in to change notification settings - Fork 0
/
bed_level.taz.abs.fast.gcode
564 lines (561 loc) · 16.3 KB
/
bed_level.taz.abs.fast.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
; generated by Slic3r 1.2.9 on 2015-06-27 at 15:36:13
; external perimeters extrusion width = 0.40mm
; perimeters extrusion width = 0.56mm
; infill extrusion width = 0.56mm
; solid infill extrusion width = 0.56mm
; top infill extrusion width = 0.56mm
M107
M190 S85 ; set bed temperature
M104 S245 ; set temperature
G28 ; home all axes
M203 X192 Y208 Z3 ; Speed limits to minimize skipped steps when moving really fast courtesy of forum.lulzbot.com user 1013
G1 Z10 ; heat up in the air or we melt the bed
M117 HEATING UP
M109 S245 ; wait for temperature to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 E-1.50000 F2100.00000
G92 E0
G1 Z0.300 F12000.000
G1 X23.992 Y16.616 F12000.000
G1 E1.50000 F2100.00000
M204 S1000
G1 X26.253 Y14.483 E1.57615 F2340.000
G1 X28.329 Y13.305 E1.63462
G1 X31.000 Y12.477 E1.70313
G1 X33.637 Y12.252 E1.76796
G1 X34.083 Y12.230 E1.77889
G1 X260.613 Y8.471 E7.32870
G1 X263.811 Y8.527 E7.40705 F2340.000
G1 X265.725 Y8.849 E7.45459
G1 X268.474 Y9.747 E7.52543
G1 X270.387 Y10.746 E7.57830
G1 X272.687 Y12.485 E7.64893
G1 X274.338 Y14.317 E7.70934
G1 X275.797 Y16.729 E7.77839
G1 X276.640 Y18.975 E7.83716
G1 X277.145 Y21.836 E7.90832
G1 X277.245 Y22.951 E7.93574
G1 X277.974 Y253.711 E13.58843
G1 X277.702 Y255.577 E13.63462
G1 X276.916 Y258.214 E13.70201
G1 X275.848 Y260.313 E13.75971
G1 X274.221 Y262.445 E13.82540
G1 X272.252 Y264.164 E13.88943
G1 X270.176 Y265.342 E13.94790
G1 X267.814 Y266.136 E14.00895
G1 X265.290 Y266.473 E14.07133
G1 X264.410 Y266.530 E14.09293
G1 X32.521 Y265.967 E19.77325
G1 X30.165 Y265.911 E19.83099
G1 X27.263 Y265.153 E19.90446
G1 X25.355 Y264.144 E19.95733
G1 X23.559 Y262.743 E20.01313
G1 X22.847 Y261.793 E20.04221
G1 X21.501 Y259.605 E20.10514
G1 X20.643 Y257.384 E20.16346
G1 X20.138 Y254.691 E20.23057
G1 X20.026 Y253.448 E20.26114
G1 X21.373 Y24.448 E25.87079
G1 X21.435 Y23.583 E25.89202
G1 X21.772 Y21.171 E25.95169
G1 X22.758 Y18.524 E26.02089
G1 X23.959 Y16.667 E26.07507
M204 S1500
G1 E24.57507 F2100.00000
G92 E0
G1 X181.510 Y135.475 F12000.000
G1 E1.50000 F2100.00000
M204 S1000
G1 X182.614 Y137.314 E1.55254 F3510.000
G1 X184.151 Y139.022 E1.60881
G1 X186.176 Y141.159 E1.68094
G1 X188.704 Y143.688 E1.76853
G1 X194.877 Y149.748 E1.98043
G1 X198.467 Y153.226 E2.10287
G1 X206.374 Y161.021 E2.37484
G1 X214.839 Y169.767 E2.67300
G1 X223.526 Y179.295 E2.98885
G1 X231.878 Y189.439 E3.31073
G1 X240.570 Y200.655 E3.65831
G1 X248.870 Y211.535 E3.99351
G1 X256.381 Y221.905 E4.30718
G1 X262.711 Y231.484 E4.58843
G1 X267.576 Y240.096 E4.83072
G1 X270.476 Y247.513 E5.02581
G1 X271.138 Y250.768 E5.10717
G1 X271.138 Y253.667 E5.17819
G1 X270.381 Y256.210 E5.24317
G1 X268.825 Y258.249 E5.30601
G1 X266.853 Y259.368 E5.36155
G1 X264.423 Y259.692 E5.42159
G1 X261.625 Y259.363 E5.49062
G1 X258.416 Y258.422 E5.57253
G1 X250.820 Y254.959 E5.77701
G1 X241.923 Y249.699 E6.03020
G1 X231.951 Y242.865 E6.32633
G1 X221.246 Y234.738 E6.65557
G1 X210.034 Y225.600 E7.00988
G1 X198.708 Y215.732 E7.37784
G1 X190.917 Y208.557 E7.63729
G1 X182.955 Y200.764 E7.91022
G1 X167.471 Y185.392 E8.44468
G1 X160.623 Y178.712 E8.67901
G1 X154.835 Y173.374 E8.87189
G1 X152.353 Y171.343 E8.95046
G1 X150.309 Y169.867 E9.01219
G1 X148.701 Y169.006 E9.05689
G1 X147.948 Y168.737 E9.07648
G1 X147.549 Y168.836 E9.08656
G1 X146.535 Y169.612 E9.11782
G1 X145.120 Y170.914 E9.16493
G1 X143.318 Y172.659 E9.22638
G1 X138.714 Y177.432 E9.38883
G1 X132.935 Y183.491 E9.59393
G1 X126.093 Y190.613 E9.83584
G1 X118.300 Y198.406 E10.10582
G1 X109.723 Y206.591 E10.39624
G1 X100.530 Y214.831 E10.69865
G1 X89.150 Y224.305 E11.06137
G1 X77.602 Y233.219 E11.41871
G1 X66.391 Y241.290 E11.75710
G1 X55.856 Y248.182 E12.06548
G1 X46.449 Y253.670 E12.33227
G1 X38.619 Y257.417 E12.54489
G1 X35.401 Y258.583 E12.62874
G1 X32.650 Y259.133 E12.69745
G1 X30.398 Y259.079 E12.75263
G1 X28.626 Y258.141 E12.80176
G1 X27.351 Y256.070 E12.86133
G1 X26.864 Y253.470 E12.92613
G1 X27.084 Y250.391 E13.00174
G1 X27.914 Y246.902 E13.08958
G1 X31.265 Y238.580 E13.30934
G1 X36.525 Y228.955 E13.57802
G1 X43.304 Y218.312 E13.88712
G1 X51.430 Y207.048 E14.22735
G1 X60.454 Y195.500 E14.58636
G1 X70.096 Y184.121 E14.95172
G1 X78.729 Y174.648 E15.26566
G1 X87.307 Y165.845 E15.56674
G1 X95.494 Y157.714 E15.84939
G1 X102.953 Y150.536 E16.10297
G1 X106.319 Y147.338 E16.21670
G1 X112.044 Y141.838 E16.41118
G1 X114.349 Y139.532 E16.49104
G1 X116.206 Y137.562 E16.55736
G1 X117.567 Y136.031 E16.60754
G1 X118.375 Y134.877 E16.64205
G1 X118.603 Y134.421 E16.65453
G1 X118.399 Y133.603 E16.67519
G1 X117.692 Y132.308 E16.71133
G1 X116.376 Y130.762 E16.76106
G1 X114.567 Y128.897 E16.82470
G1 X109.620 Y124.400 E16.98847
G1 X103.278 Y118.956 E17.19322
G1 X95.877 Y112.564 E17.43277
G1 X87.862 Y105.166 E17.69995
G1 X79.514 Y96.874 E17.98818
G1 X71.278 Y87.573 E18.29250
G1 X62.249 Y76.526 E18.64198
G1 X53.501 Y65.758 E18.98184
G1 X45.539 Y55.442 E19.30103
G1 X38.647 Y45.916 E19.58907
G1 X33.218 Y37.465 E19.83510
G1 X29.589 Y30.207 E20.03390
G1 X28.594 Y27.167 E20.11224
G1 X28.211 Y24.486 E20.17858
G1 X28.533 Y22.181 E20.23558
G1 X29.691 Y20.391 E20.28780
G1 X31.646 Y19.282 E20.34286
G1 X34.182 Y19.066 E20.40523
G1 X37.211 Y19.507 E20.48019
G1 X40.649 Y20.560 E20.56828
G1 X48.866 Y24.249 E20.78891
G1 X58.607 Y29.792 E21.06345
G1 X69.366 Y36.796 E21.37792
G1 X80.914 Y44.981 E21.72464
G1 X92.744 Y53.951 E22.08832
G1 X104.518 Y63.371 E22.45767
G1 X112.363 Y70.095 E22.71080
G1 X119.875 Y77.046 E22.96148
G1 X126.996 Y83.887 E23.20338
G1 X133.447 Y90.226 E23.42492
G1 X139.117 Y95.727 E23.61844
G1 X143.836 Y100.054 E23.77527
G1 X145.757 Y101.692 E23.83711
G1 X147.411 Y102.890 E23.88713
G1 X148.622 Y103.524 E23.92062
G1 X149.309 Y103.798 E23.93873
G1 X150.002 Y103.521 E23.95704
G1 X151.274 Y102.769 E23.99322
G1 X152.924 Y101.461 E24.04479
G1 X154.954 Y99.656 E24.11134
G1 X159.955 Y94.824 E24.28169
G1 X166.017 Y88.594 E24.49462
G1 X180.881 Y73.393 E25.01541
G1 X189.348 Y65.039 E25.30678
G1 X198.317 Y56.630 E25.60795
G1 X208.969 Y47.267 E25.95534
G1 X219.675 Y38.467 E26.29483
G1 X230.154 Y30.565 E26.61632
G1 X240.067 Y23.901 E26.90891
G1 X249.125 Y18.869 E27.16274
G1 X257.042 Y15.858 E27.37022
G1 X260.520 Y15.306 E27.45648
G1 X263.646 Y15.361 E27.53307
G1 X266.304 Y16.229 E27.60157
G1 X268.519 Y17.903 E27.66957
G1 X269.918 Y20.218 E27.73584
G1 X270.407 Y22.988 E27.80473
G1 X270.188 Y26.117 E27.88156
G1 X269.194 Y29.539 E27.96885
G1 X265.399 Y37.240 E28.17915
G1 X259.638 Y45.910 E28.43416
G1 X252.242 Y55.491 E28.73063
G1 X243.776 Y65.695 E29.05543
G1 X225.377 Y87.235 E29.74934
G1 X217.415 Y96.375 E30.04628
G1 X209.566 Y104.897 E30.33009
G1 X202.107 Y112.692 E30.59435
G1 X195.376 Y119.592 E30.83049
G1 X189.650 Y125.542 E31.03275
G1 X185.268 Y130.317 E31.19151
G1 X183.634 Y132.233 E31.25322
G1 X182.440 Y133.768 E31.30084
G1 X181.747 Y134.923 E31.33383
G1 X181.534 Y135.420 E31.34708
M204 S1500
G1 X180.041 Y135.895 F12000.000
M204 S1000
G1 X180.324 Y136.886 E31.37232 F3510.000
G1 X181.407 Y138.293 E31.41582
G1 X182.967 Y140.133 E31.47491
G1 X185.035 Y142.312 E31.54849
G1 X187.555 Y144.832 E31.63581
G1 X190.471 Y147.692 E31.73584
G1 X197.372 Y154.368 E31.97105
G1 X205.229 Y162.169 E32.24227
G1 X213.706 Y170.870 E32.53984
G1 X222.297 Y180.360 E32.85342
G1 X230.607 Y190.411 E33.17287
G1 X239.307 Y201.636 E33.52075
G1 X247.556 Y212.523 E33.85535
G1 X255.079 Y222.853 E34.16838
G1 X261.372 Y232.349 E34.44743
G1 X266.099 Y240.791 E34.68443
G1 X268.978 Y247.960 E34.87368
G1 X269.550 Y250.934 E34.94786
G1 X269.550 Y253.473 E35.01006
G1 X268.962 Y255.532 E35.06253
G1 X267.710 Y257.142 E35.11249
G1 X266.371 Y257.873 E35.14985
G1 X264.480 Y258.109 E35.19652
G1 X261.949 Y257.764 E35.25909
G1 X258.935 Y256.854 E35.33623
G1 X251.553 Y253.529 E35.53455
G1 X242.778 Y248.354 E35.78409
G1 X232.890 Y241.556 E36.07802
G1 X222.221 Y233.470 E36.40594
G1 X211.106 Y224.376 E36.75774
G1 X199.766 Y214.552 E37.12526
G1 X192.074 Y207.365 E37.38313
G1 X184.105 Y199.621 E37.65533
G1 X176.137 Y191.765 E37.92942
G1 X168.620 Y184.248 E38.18983
G1 X161.781 Y177.521 E38.42481
G1 X155.843 Y172.143 E38.62106
G1 X153.388 Y170.079 E38.69964
G1 X151.222 Y168.523 E38.76497
G1 X149.423 Y167.488 E38.81582
G1 X147.811 Y167.124 E38.85628
G1 X146.647 Y167.529 E38.88647
G1 X145.516 Y168.390 E38.92130
G1 X144.015 Y169.725 E38.97051
G1 X142.172 Y171.512 E39.03339
G1 X137.576 Y176.276 E39.19554
G1 X131.798 Y182.391 E39.40163
G1 X124.894 Y189.519 E39.64469
G1 X117.149 Y197.264 E39.91302
G1 X108.616 Y205.461 E40.20285
G1 X99.463 Y213.658 E40.50383
G1 X88.123 Y223.090 E40.86514
G1 X76.670 Y231.961 E41.22000
G1 X65.440 Y239.990 E41.55816
G1 X54.995 Y246.841 E41.86417
G1 X45.719 Y252.294 E42.12772
G1 X38.007 Y255.897 E42.33623
G1 X34.948 Y256.973 E42.41568
G1 X32.425 Y257.547 E42.47907
G1 X30.762 Y257.487 E42.51981
G1 X29.779 Y257.094 E42.54577
G1 X28.856 Y255.556 E42.58970
G1 X28.504 Y253.446 E42.64209
G1 X28.676 Y250.637 E42.71103
G1 X29.473 Y247.336 E42.79420
G1 X32.685 Y239.334 E43.00543
G1 X37.860 Y229.772 E43.27177
G1 X44.658 Y219.265 E43.57831
G1 X52.689 Y208.034 E43.91652
G1 X61.728 Y196.524 E44.27503
G1 X71.328 Y185.183 E44.63900
G1 X79.919 Y175.751 E44.95150
G1 X88.451 Y166.938 E45.25200
G1 X96.590 Y158.912 E45.53199
G1 X104.053 Y151.729 E45.78571
G1 X110.447 Y145.615 E46.00243
G1 X115.491 Y140.684 E46.17522
G1 X117.390 Y138.673 E46.24297
G1 X118.834 Y137.006 E46.29700
G1 X119.757 Y135.703 E46.33611
G1 X120.218 Y134.475 E46.36826
G1 X119.908 Y132.979 E46.40568
G1 X118.994 Y131.366 E46.45109
G1 X115.661 Y127.698 E46.57250
G1 X110.682 Y123.167 E46.73740
G1 X104.289 Y117.728 E46.94301
G1 X96.936 Y111.329 E47.18179
G1 X88.962 Y104.029 E47.44660
G1 X80.648 Y95.771 E47.73364
G1 X72.504 Y86.559 E48.03484
G1 X63.467 Y75.558 E48.38358
G1 X54.769 Y64.728 E48.72386
G1 X46.854 Y54.511 E49.04043
G1 X40.002 Y45.020 E49.32718
G1 X34.604 Y36.641 E49.57135
G1 X31.109 Y29.651 E49.76277
G1 X30.140 Y26.801 E49.83651
G1 X29.793 Y24.432 E49.89517
G1 X30.032 Y22.698 E49.93804
G1 X30.783 Y21.509 E49.97248
G1 X32.086 Y20.827 E50.00851
G1 X34.088 Y20.650 E50.05775
G1 X36.782 Y21.052 E50.12447
G1 X40.132 Y22.073 E50.21025
G1 X48.128 Y25.678 E50.42512
G1 X57.741 Y31.187 E50.69652
G1 X68.469 Y38.151 E51.00982
G1 X79.922 Y46.292 E51.35402
G1 X91.766 Y55.217 E51.71729
G1 X103.498 Y64.592 E52.08517
G1 X111.248 Y71.274 E52.33584
G1 X118.772 Y78.180 E52.58601
G1 X125.843 Y85.028 E52.82713
G1 X138.015 Y96.863 E53.24299
G1 X142.771 Y101.283 E53.40205
G1 X146.504 Y104.181 E53.51781
G1 X147.963 Y105.045 E53.55934
G1 X149.304 Y105.354 E53.59307
G1 X150.703 Y104.992 E53.62846
G1 X152.162 Y104.073 E53.67068
G1 X156.065 Y100.839 E53.79485
G1 X161.103 Y95.969 E53.96649
G1 X167.214 Y89.746 E54.18014
G1 X174.226 Y82.453 E54.42797
G1 X182.027 Y74.484 E54.70114
G1 X190.447 Y66.176 E54.99090
G1 X199.429 Y57.868 E55.29063
G1 X210.039 Y48.549 E55.63652
G1 X220.706 Y39.735 E55.97548
G1 X231.096 Y31.816 E56.29550
G1 X240.932 Y25.240 E56.58533
G1 X249.825 Y20.343 E56.83401
G1 X257.446 Y17.407 E57.03408
G1 X260.587 Y16.894 E57.11202
G1 X263.293 Y16.894 E57.17831 F3510.000
G1 X265.578 Y17.597 E57.23687
G1 X267.292 Y18.956 E57.29047
G1 X268.412 Y20.843 E57.34420
G1 X268.880 Y23.126 E57.40129
G1 X268.592 Y25.835 E57.46804
G1 X267.680 Y28.972 E57.54806
G1 X264.013 Y36.361 E57.75013
G1 X258.331 Y44.970 E58.00280
G1 X250.972 Y54.463 E58.29703
G1 X242.552 Y64.679 E58.62132
G1 X233.462 Y75.284 E58.96346
G1 X224.148 Y86.225 E59.31543
G1 X216.179 Y95.261 E59.61057
G1 X208.377 Y103.792 E59.89377
G1 X200.968 Y111.538 E60.15631
G1 X194.236 Y118.438 E60.39247
G1 X188.517 Y124.382 E60.59452
G1 X184.037 Y129.253 E60.75664
G1 X181.083 Y132.876 E60.87114
G1 X180.272 Y134.227 E60.90973
G1 X179.915 Y135.453 E60.94102
G1 X180.025 Y135.837 E60.95080
M204 S1500
G1 E59.45080 F2100.00000
G92 E0
G1 X141.820 Y143.864 F12000.000
G1 E1.50000 F2100.00000
M204 S1000
G1 X84.180 Y201.503 E3.49676 F3510.000
G1 X83.082 Y200.364 E3.53551
G1 X140.721 Y142.725 E5.53227
G1 X141.778 Y143.820 E5.56955
M204 S1500
G1 E4.06955 F2100.00000
G92 E0
G1 X203.280 Y191.974 F12000.000
G1 E1.50000 F2100.00000
M204 S1000
G1 X141.835 Y130.584 E3.62765 F3510.000
G1 X91.445 Y80.138 E5.37425
G1 X92.591 Y78.991 E5.41397
G1 X142.981 Y129.437 E7.16057
G1 X204.419 Y190.875 E9.28892
G1 X203.324 Y191.932 E9.32621
M204 S1500
G1 E7.82621 F2100.00000
G92 E0
G1 X155.704 Y130.035 F12000.000
G1 E1.50000 F2100.00000
M204 S1000
G1 X154.557 Y128.889 E1.53972 F3510.000
G1 X212.421 Y71.025 E3.54425
G1 X213.568 Y72.172 E3.58397
G1 X155.746 Y129.993 E5.58703
M204 S1500
G1 E4.08703 F2100.00000
G92 E0
M104 S0 ; turn off extruder temperature
M140 S0 ; turn off bed
M107 ; turn off Extruder Fans
G28 X0 Y0 ; home X axis Y axis
M190 S40 ; wait for bed to be cool enough to remove part
M117 COOLING DOWN
G1 Y250 ; kick out bed
M84 ; disable motors
; filament used = 100.0mm (0.7cm3)
; avoid_crossing_perimeters = 0
; bed_shape = 0x0,298x0,298x275,0x275
; bed_temperature = 85
; before_layer_gcode =
; bridge_acceleration = 1500
; bridge_fan_speed = 0
; brim_width = 0
; complete_objects = 0
; cooling = 1
; default_acceleration = 1500
; disable_fan_first_layers = 3
; duplicate_distance = 6
; end_gcode = M104 S0 ; turn off extruder temperature\nM140 S0 ; turn off bed\nM107 ; turn off Extruder Fans\nG28 X0 Y0 ; home X axis Y axis\nM190 S40 ; wait for bed to be cool enough to remove part\nM117 COOLING DOWN\nG1 Y250 ; kick out bed\nM84 ; disable motors
; extruder_clearance_height = 20
; extruder_clearance_radius = 20
; extruder_offset = 0x0
; extrusion_axis = E
; extrusion_multiplier = 1
; fan_always_on = 0
; fan_below_layer_time = 60
; filament_colour = #FFFFFF
; filament_diameter = 2.89
; first_layer_acceleration = 1000
; first_layer_bed_temperature = 85
; first_layer_extrusion_width = 200%
; first_layer_speed = 65%
; first_layer_temperature = 245
; gcode_arcs = 0
; gcode_comments = 0
; gcode_flavor = reprap
; infill_acceleration = 2000
; infill_first = 0
; layer_gcode =
; max_fan_speed = 0
; max_print_speed = 80
; max_volumetric_speed = 0
; min_fan_speed = 0
; min_print_speed = 45
; min_skirt_length = 0
; notes =
; nozzle_diameter = 0.4
; only_retract_when_crossing_perimeters = 1
; ooze_prevention = 0
; output_filename_format = [input_filename_base].taz.abs.fast.gcode
; perimeter_acceleration = 1050
; post_process =
; pressure_advance = 0
; resolution = 0.01
; retract_before_travel = 2
; retract_layer_change = 1
; retract_length = 1.5
; retract_length_toolchange = 10
; retract_lift = 0
; retract_restart_extra = 0
; retract_restart_extra_toolchange = 0
; retract_speed = 35
; skirt_distance = 6
; skirt_height = 1
; skirts = 1
; slowdown_below_layer_time = 20
; spiral_vase = 0
; standby_temperature_delta = -5
; start_gcode = G28 ; home all axes\nM203 X192 Y208 Z3 ; Speed limits to minimize skipped steps when moving really fast courtesy of forum.lulzbot.com user 1013\nG1 Z10 ; heat up in the air or we melt the bed\nM117 HEATING UP
; temperature = 245
; threads = 2
; toolchange_gcode =
; travel_speed = 200
; use_firmware_retraction = 0
; use_relative_e_distances = 0
; use_volumetric_e = 0
; vibration_limit = 0
; wipe = 0
; z_offset = 0
; dont_support_bridges = 1
; extrusion_width = 0
; first_layer_height = 0.3
; infill_only_where_needed = 0
; interface_shells = 0
; layer_height = 0.25
; raft_layers = 0
; seam_position = aligned
; support_material = 0
; support_material_angle = 0
; support_material_contact_distance = 0.2
; support_material_enforce_layers = 0
; support_material_extruder = 1
; support_material_extrusion_width = 0
; support_material_interface_extruder = 1
; support_material_interface_layers = 3
; support_material_interface_spacing = 0
; support_material_interface_speed = 100%
; support_material_pattern = pillars
; support_material_spacing = 5
; support_material_speed = 60
; support_material_threshold = 0
; xy_size_compensation = 0
; bottom_solid_layers = 0
; bridge_flow_ratio = 1.01
; bridge_speed = 40
; external_fill_pattern = rectilinear
; external_perimeter_extrusion_width = 0
; external_perimeter_speed = 90
; external_perimeters_first = 0
; extra_perimeters = 1
; fill_angle = 45
; fill_density = 0%
; fill_pattern = rectilinear
; gap_fill_speed = 45
; infill_every_layers = 1
; infill_extruder = 1
; infill_extrusion_width = 0
; infill_overlap = 15%
; infill_speed = 130
; overhangs = 0
; perimeter_extruder = 1
; perimeter_extrusion_width = 0
; perimeter_speed = 115
; perimeters = 1
; small_perimeter_speed = 75
; solid_infill_below_area = 40
; solid_infill_every_layers = 0
; solid_infill_extruder = 1
; solid_infill_extrusion_width = 0
; solid_infill_speed = 115
; thin_walls = 1
; top_infill_extrusion_width = 0
; top_solid_infill_speed = 80
; top_solid_layers = 0