Highlights
- Pro
Pinned Loading
-
AI-Hypercomputer/JetStream
AI-Hypercomputer/JetStream PublicJetStream is a throughput and memory optimized engine for LLM inference on XLA devices, starting with TPUs (and GPUs in future -- PRs welcome).
-
GoogleCloudPlatform/ai-on-gke
GoogleCloudPlatform/ai-on-gke PublicAI on GKE is a collection of examples, best-practices, and prebuilt solutions to help build, deploy, and scale AI Platforms on Google Kubernetes Engine
-
-
396 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
AI-Hypercomputer/JetStream,
AI-Hypercomputer/maxtext,
AI-Hypercomputer/jetstream-pytorch
and 4 other
repositories
Loading
Contribution activity
April 2025
3
contributions
in private repositories
Apr 1