Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Release Notes for June 2024 #3185

Merged
merged 10 commits into from
Jun 20, 2024
1 change: 1 addition & 0 deletions microsoft-edge/webview2/concepts/webview-features-flags.md
Original file line number Diff line number Diff line change
Expand Up @@ -124,6 +124,7 @@ The following are some of the flags we've seen used.
| `msUseSpellCheckCorrectionsCard` | If enabled, a new corrections card UI is shown when the user clicks a misspelled word. |
| `msWebView2CancelInitialNavigation` | If enabled, cancels the initial navigation in WebView2 to improve startup performance. |
| `msWebView2CodeCache` | If enabled, JavaScript resources that are loaded in a WebView2 app via `SetVirtualHostNameToFolderMapping` or `add_WebResourceRequested` are eligible for bytecode caching, which should speed up the third and subsequent loads. This feature also enables bytecode caching for any other components that use the DevTools network interception mechanism to provide custom responses (see [Custom management of network requests](..\how-to\webresourcerequested.md)). |
| `msWebView2EnableDownloadContentInWebResourceResponseReceived` | If enabled, allow responses of navigations that become downloads to be available in `WebResourceResponseReceived`|
| `msWebView2TextureStream` | If enabled, allows to stream captured or composed video frames to the WebView2 where JavaScript can render or otherwise interact with the frames via W3C standard DOM APIs including the Video element, and MediaStream. |
| `msWebView2EnableDraggableRegions` | If `true`, enables webpages within WebView2 make use of the `app-region: drag\|nodrag` CSS style, which causes elements with that style to behave like a titlebar. Without this flag, the `app-region: drag\|nodrag` CSS style has no effect. |
| `msWebView2CodeCache` | If enabled, JavaScript resources that are loaded in a WebView2 app via `SetVirtualHostNameToFolderMapping` or `add_WebResourceRequested` are eligible for bytecode caching, which should speed up the third and subsequent loads. This feature also enables bytecode caching for any other components that use the DevTools network interception mechanism to provide custom responses. |
Expand Down
Loading