Skip to content

Commit

Permalink
[Automated] Update Health Check Logs
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Jan 5, 2025
1 parent cd89f5c commit dd37c2e
Show file tree
Hide file tree
Showing 8 changed files with 8 additions and 8 deletions.
2 changes: 1 addition & 1 deletion public/status/GeoServer_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.281428
2024-09-14 17:35, success, 0.349053
2024-09-14 17:46, success, 0.282094
2024-09-14 18:09, success, 0.347871
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.477282
2025-01-05 08:38, success, 0.206966
2025-01-05 08:46, success, 0.609450
2025-01-05 09:07, success, 0.308682
2 changes: 1 addition & 1 deletion public/status/Mail_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.358084
2024-09-14 17:35, success, 0.212910
2024-09-14 17:46, success, 0.280298
2024-09-14 18:09, success, 0.107901
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.443557
2025-01-05 08:38, success, 0.090792
2025-01-05 08:46, success, 6.131205
2025-01-05 09:07, success, 0.077936
2 changes: 1 addition & 1 deletion public/status/OpenDroneMap_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.285950
2024-09-14 17:35, success, 0.377960
2024-09-14 17:46, success, 0.600675
2024-09-14 18:09, success, 0.265733
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.665052
2025-01-05 08:38, success, 0.221133
2025-01-05 08:46, success, 0.687287
2025-01-05 09:07, success, 0.212060
2 changes: 1 addition & 1 deletion public/status/Pad_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.230195
2024-09-14 17:35, success, 0.248539
2024-09-14 17:46, success, 0.082644
2024-09-14 18:09, success, 0.165485
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.252875
2025-01-05 08:38, success, 0.120200
2025-01-05 08:46, success, 0.244889
2025-01-05 09:07, success, 0.121806
2 changes: 1 addition & 1 deletion public/status/SotM-LatAm-2024_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.284580
2024-09-14 17:35, success, 0.173329
2024-09-14 17:46, success, 0.129988
2024-09-14 18:09, success, 0.293021
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.224055
2025-01-05 08:38, success, 0.275807
2025-01-05 08:46, success, 0.331008
2025-01-05 09:07, success, 0.062281
2 changes: 1 addition & 1 deletion public/status/Vault_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.391696
2024-09-14 17:35, success, 0.166088
2024-09-14 17:46, success, 0.120593
2024-09-14 18:09, success, 0.150600
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.178515
2025-01-05 08:38, success, 0.165931
2025-01-05 08:46, success, 0.165720
2025-01-05 09:07, success, 0.153296
2 changes: 1 addition & 1 deletion public/status/Website_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.664605
2024-09-14 17:35, success, 0.404740
2024-09-14 17:46, success, 0.350149
2024-09-14 18:09, success, 0.332262
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.339425
2025-01-05 08:38, success, 0.115327
2025-01-05 08:46, success, 0.268596
2025-01-05 09:07, success, 0.098807
2 changes: 1 addition & 1 deletion public/status/osmlatam.org_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-09-14 17:26, success, 0.274245
2024-09-14 17:35, success, 0.271013
2024-09-14 17:46, success, 0.220498
2024-09-14 18:09, success, 0.282807
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2025-01-05 08:29, success, 0.347261
2025-01-05 08:38, success, 0.194023
2025-01-05 08:46, success, 0.267648
2025-01-05 09:07, success, 0.230902

0 comments on commit dd37c2e

Please sign in to comment.