fix: paramaters of type character and bit not ignoring length #1853
GitHub Actions / Loadtest Results
completed
Aug 1, 2023 in 0s
Loadtest Results
Details
param | main | head |
---|---|---|
bytes_in.mean | 1011.731717979142 | 1012.0684438040346 |
bytes_in.total | 16200860 | 16857012 |
bytes_out.mean | 3849.3560856803847 | 3848.174231508165 |
bytes_out.total | 61639739 | 64095190 |
duration | 60000399925 | 60007868568 |
errors.0 | 400 Bad Request | 400 Bad Request |
latencies.50th | 1521164 | 1490972 |
latencies.90th | 5303278 | 4753136 |
latencies.95th | 24580708 | 23110783 |
latencies.99th | 27180362 | 25880474 |
latencies.max | 46569405 | 43152280 |
latencies.mean | 3744880 | 3601000 |
latencies.min | 203200 | 195101 |
latencies.total | 59966779431 | 59978260851 |
rate | 266.8815544565722 | 277.56359953237927 |
requests | 16013 | 16656 |
status_codes.200 | 8733 | 9086 |
status_codes.201 | 1456 | 1514 |
status_codes.204 | 4368 | 4542 |
status_codes.400 | 1456 | 1514 |
success | 0.909073877474551 | 0.9091018251681071 |
throughput | 242.6098548774233 | 252.32833432551084 |
wait | 1284703 | 1246304 |
Loading