[PM-13362] Add private key regeneration endpoint #22704
3849 passed, 0 failed and 115 skipped
✅ bitwarden_license/test/Commercial.Core.Test/TestResults/bw-test-results.trx
514 tests were completed in 20s with 514 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Commercial.Core.Test.AdminConsole.ProviderFeatures.CreateProviderCommandTests | 5✅ | 44ms | ||
Bit.Commercial.Core.Test.AdminConsole.ProviderFeatures.RemoveOrganizationFromProviderCommandTests | 8✅ | 160ms | ||
Bit.Commercial.Core.Test.AdminConsole.Services.ProviderServiceTests | 43✅ | 518ms | ||
Bit.Commercial.Core.Test.Billing.ProviderBillingServiceTests | 34✅ | 405ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ProjectPeopleAccessPoliciesAuthorizationHandlerTests | 17✅ | 41ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ProjectServiceAccountsAccessPoliciesAuthorizationHandlerTests | 20✅ | 60ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.SecretAccessPoliciesUpdatesAuthorizationHandlerTests | 59✅ | 51ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ServiceAccountGrantedPoliciesAuthorizationHandlerTests | 18✅ | 23ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ServiceAccountPeopleAccessPoliciesAuthorizationHandlerTests | 17✅ | 14ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Projects.ProjectAuthorizationHandlerTests | 32✅ | 105ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Secrets.BulkSecretAuthorizationHandlerTests | 16✅ | 63ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Secrets.SecretAuthorizationHandlerTests | 90✅ | 156ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.ServiceAccounts.ServiceAccountAuthorizationHandlerTests | 57✅ | 143ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.UpdateProjectServiceAccountsAccessPoliciesCommandTests | 2✅ | 3ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.UpdateServiceAccountGrantedPoliciesCommandTests | 2✅ | 2ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessTokens.CreateServiceAccountCommandTests | 2✅ | 18ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.CreateProjectCommandTests | 1✅ | 8ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.DeleteProjectCommandTests | 1✅ | 2ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.UpdateProjectCommandTests | 2✅ | 4ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Requests.RequestSMAccessCommandTests | 3✅ | 90ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.CreateSecretCommandTests | 1✅ | 2ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.DeleteSecretCommandTests | 1✅ | 3ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.UpdateSecretCommandTests | 1✅ | 2ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.CreateServiceAccountCommandTests | 1✅ | 8ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.DeleteServiceAccountsCommandTests | 1✅ | 6ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.RevokeAccessTokenCommandTests | 1✅ | 30ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.UpdateServiceAccountCommandTests | 5✅ | 32ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Trash.EmptyTrashCommandTests | 2✅ | 55ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Trash.RestoreTrashCommandTests | 2✅ | 4ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.ProjectServiceAccountsAccessPoliciesUpdatesQueryTests | 2✅ | 27ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.SameOrganizationQueryTests | 8✅ | 129ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.SecretAccessPoliciesUpdatesQueryTests | 2✅ | 61ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.ServiceAccountGrantedPolicyUpdatesQueryTests | 2✅ | 131ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.Projects.MaxProjectsQueryTests | 41✅ | 36ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.Secrets.SecretsSyncQueryTests | 5✅ | 65ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.ServiceAccounts.CountNewServiceAccountSlotsRequiredQueryTests | 8✅ | 25ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.ServiceAccounts.ServiceAccountSecretsDetailsQueryTests | 2✅ | 12ms |
✅ bitwarden_license/test/Scim.IntegrationTest/TestResults/bw-test-results.trx
44 tests were completed in 19s with 44 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Scim.IntegrationTest.Controllers.v2.GroupsControllerTests | 22✅ | 1s | ||
Bit.Scim.IntegrationTest.Controllers.v2.UsersControllerTests | 22✅ | 1s |
✅ bitwarden_license/test/Scim.Test/TestResults/bw-test-results.trx
46 tests were completed in 13s with 46 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Scim.Test.Groups.GetGroupsListCommandTests | 7✅ | 16ms | ||
Bit.Scim.Test.Groups.PatchGroupCommandTests | 10✅ | 233ms | ||
Bit.Scim.Test.Groups.PostGroupCommandTests | 6✅ | 157ms | ||
Bit.Scim.Test.Groups.PutGroupCommandTests | 4✅ | 109ms | ||
Bit.Scim.Test.Users.GetUsersListQueryTests | 7✅ | 113ms | ||
Bit.Scim.Test.Users.PatchUserCommandTests | 7✅ | 14ms | ||
Bit.Scim.Test.Users.PostUserCommandTests | 5✅ | 51ms |
✅ test/Admin.Test/TestResults/oss-test-results.trx
26 tests were completed in 60s with 26 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Admin.Test.AdminConsole.Controllers.OrganizationsControllerTests | 8✅ | 99ms | ||
Admin.Test.AdminConsole.Controllers.ProvidersControllerTests | 8✅ | 103ms | ||
Admin.Test.Models.UserViewModelTests | 10✅ | 105ms |
✅ test/Api.IntegrationTest/TestResults/oss-test-results.trx
494 tests were completed in 148s with 494 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Api.IntegrationTest.AdminConsole.Public.Controllers.MembersControllerTests | 5✅ | 10s | ||
Bit.Api.IntegrationTest.AdminConsole.Public.Controllers.PoliciesControllerTests | 2✅ | 2s | ||
Bit.Api.IntegrationTest.Controllers.AccountsControllerTest | 3✅ | 14s | ||
Bit.Api.IntegrationTest.Controllers.ConfigControllerTests | 4✅ | 9s | ||
Bit.Api.IntegrationTest.KeyManagement.Controllers.AccountsKeyManagementControllerTests | 14✅ | 19s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.AccessPoliciesControllerTests | 135✅ | 59s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.CountsControllerTests | 38✅ | 36s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.ProjectsControllerTests | 53✅ | 37s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsControllerTests | 104✅ | 53s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsManagerEventsControllerTests | 7✅ | 8s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsManagerPortingControllerTests | 14✅ | 16s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsTrashControllerTests | 29✅ | 18s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.ServiceAccountsControllerTests | 86✅ | 53s |
✅ test/Api.Test/TestResults/oss-test-results.trx
591 tests were completed in 43s with 591 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Api.Test.AdminConsole.Queries.OrganizationUserUserDetailsQueryTests | 2✅ | 7ms | ||
Bit.Api.Test.AdminConsole.AuthorizationHandlers.GroupAuthorizationHandlerTests | 14✅ | 12ms | ||
Bit.Api.Test.AdminConsole.Controllers.GroupsControllerPutTests | 8✅ | 143ms | ||
Bit.Api.Test.AdminConsole.Controllers.GroupsControllerTests | 2✅ | 57ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationAuthRequestsControllerTests | 4✅ | 16ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationConnectionsControllerTests | 20✅ | 393ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationDomainControllerTests | 23✅ | 278ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationsControllerTests | 6✅ | 170ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationUserControllerPutTests | 7✅ | 247ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationUsersControllerTests | 20✅ | 242ms | ||
Bit.Api.Test.AdminConsole.Models.Response.Helpers.PolicyDetailResponsesTests | 3✅ | 47ms | ||
Bit.Api.Test.AdminConsole.Public.Controllers.GroupsControllerTests | 2✅ | 19ms | ||
Bit.Api.Test.AdminConsole.Public.Models.Response.MemberResponseModelTests | 2✅ | 20ms | ||
Bit.Api.Test.Auth.Controllers.AccountsControllerTests | 33✅ | 14s | ||
Bit.Api.Test.Auth.Controllers.TwoFactorControllerTests | 11✅ | 5s | ||
Bit.Api.Test.Auth.Controllers.WebAuthnControllerTests | 17✅ | 8s | ||
Bit.Api.Test.Auth.Models.Request.OrganizationTwoFactorDuoRequestModelTests | 2✅ | 1ms | ||
Bit.Api.Test.Auth.Models.Request.TwoFactorDuoRequestModelValidationTests | 3✅ | 34ms | ||
Bit.Api.Test.Auth.Models.Request.UserTwoFactorDuoRequestModelTests | 2✅ | 2ms | ||
Bit.Api.Test.Auth.Models.Response.OrganizationTwoFactorDuoResponseModelTests | 3✅ | 1ms | ||
Bit.Api.Test.Auth.Models.Response.UserTwoFactorDuoResponseModelTests | 4✅ | 2ms | ||
Bit.Api.Test.Billing.Controllers.OrganizationBillingControllerTests | 6✅ | 37ms | ||
Bit.Api.Test.Billing.Controllers.OrganizationsControllerTests | 8✅ | 606ms | ||
Bit.Api.Test.Billing.Controllers.OrganizationSponsorshipsControllerTests | 6✅ | 81ms | ||
Bit.Api.Test.Billing.Controllers.ProviderBillingControllerTests | 12✅ | 233ms | ||
Bit.Api.Test.Billing.Controllers.ProviderClientsControllerTests | 4✅ | 56ms | ||
Bit.Api.Test.Controllers.CiphersControllerTests | 15✅ | 129ms | ||
Bit.Api.Test.Controllers.CollectionsControllerTests | 13✅ | 214ms | ||
Bit.Api.Test.Controllers.ConfigControllerTests | 1✅ | 128ms | ||
Bit.Api.Test.Controllers.PoliciesControllerTests | 7✅ | 95ms | ||
Bit.Api.Test.Controllers.SyncControllerTests | 4✅ | 174ms | ||
Bit.Api.Test.KeyManagement.Controllers.AccountsKeyManagementControllerTests | 3✅ | 21ms | ||
Bit.Api.Test.KeyManagement.Validators.CipherRotationValidatorTests | 3✅ | 192ms | ||
Bit.Api.Test.KeyManagement.Validators.EmergencyAccessRotationValidatorTests | 6✅ | 92ms | ||
Bit.Api.Test.KeyManagement.Validators.FolderRotationValidatorTests | 3✅ | 13ms | ||
Bit.Api.Test.KeyManagement.Validators.OrganizationUserRotationValidatorTests | 7✅ | 53ms | ||
Bit.Api.Test.KeyManagement.Validators.SendRotationValidatorTests | 3✅ | 115ms | ||
Bit.Api.Test.KeyManagement.Validators.WebAuthnLoginKeyRotationValidatorTests | 3✅ | 27ms | ||
Bit.Api.Test.Models.Request.Accounts.KdfRequestModelTests | 14✅ | 9ms | ||
Bit.Api.Test.Models.Request.Accounts.PremiumRequestModelTests | 8✅ | 1ms | ||
Bit.Api.Test.Models.Request.SendRequestModelTests | 6✅ | 27ms | ||
Bit.Api.Test.SecretsManager.Controllers.AccessPoliciesControllerTests | 59✅ | 226ms | ||
Bit.Api.Test.SecretsManager.Controllers.CountsControllerTests | 14✅ | 91ms | ||
Bit.Api.Test.SecretsManager.Controllers.ProjectsControllerTests | 21✅ | 122ms | ||
Bit.Api.Test.SecretsManager.Controllers.RequestSMAccessControllerTests | 5✅ | 60ms | ||
Bit.Api.Test.SecretsManager.Controllers.SecretsControllerTests | 37✅ | 258ms | ||
Bit.Api.Test.SecretsManager.Controllers.SecretsManagerEventsControllerTests | 3✅ | 21ms | ||
Bit.Api.Test.SecretsManager.Controllers.ServiceAccountsControllerTests | 22✅ | 193ms | ||
Bit.Api.Test.SecretsManager.Utilities.AccessPolicyHelpersTests | 5✅ | 15ms | ||
Bit.Api.Test.Tools.Authorization.VaultExportAuthorizationHandlerTests | 11✅ | 6ms | ||
Bit.Api.Test.Tools.Controllers.ReportsControllerTests | 7✅ | 68ms | ||
Bit.Api.Test.Tools.Controllers.SendsControllerTests | 3✅ | 55ms | ||
Bit.Api.Test.Utilities.ApiHelpersTests | 1✅ | 220ms | ||
Bit.Api.Test.Utilities.EnumMatchesAttributeTests | 5✅ | 16ms | ||
Bit.Api.Test.Vault.AuthorizationHandlers.BulkCollectionAuthorizationHandlerTests | 58✅ | 387ms | ||
Bit.Api.Test.Vault.AuthorizationHandlers.CollectionAuthorizationHandlerTests | 20✅ | 44ms |
✅ test/Billing.Test/TestResults/oss-test-results.trx
53 tests were completed in 17s with 52 passed, 0 failed and 1 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Billing.Test.Controllers.FreshdeskControllerTests | 4✅ | 107ms | ||
Bit.Billing.Test.Controllers.FreshsalesControllerTests | 1⚪ | 1ms | ||
Bit.Billing.Test.Controllers.PayPalControllerTests | 16✅ | 945ms | ||
Bit.Billing.Test.Services.PayPalIPNClientTests | 4✅ | 433ms | ||
Bit.Billing.Test.Services.ProviderEventServiceTests | 4✅ | 821ms | ||
Bit.Billing.Test.Services.StripeEventServiceTests | 24✅ | 1s |
✅ test/Common/TestResults/oss-test-results.trx
7 tests were completed in 3s with 7 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Test.Common.Test.TestCaseHelperTests | 7✅ | 69ms |
✅ test/Core.Test/TestResults/oss-test-results.trx
1920 tests were completed in 52s with 1894 passed, 0 failed and 26 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Core.Test.AdminConsole.Authorization.OrganizationUserUserDetailsAuthorizationHandlerTests | 6✅ | 15ms | ||
Bit.Core.Test.AdminConsole.Authorization.OrganizationUserUserMiniDetailsAuthorizationHandlerTests | 6✅ | 5ms | ||
Bit.Core.Test.AdminConsole.Helpers.AuthorizationHelpersTests | 1✅ | 15ms | ||
Bit.Core.Test.AdminConsole.OrganizationAuth.Models.AuthRequestUpdateProcessorTests | 13✅ | 42ms | ||
Bit.Core.Test.AdminConsole.OrganizationAuth.Models.BatchAuthRequestUpdateProcessorTests | 11✅ | 144ms | ||
Bit.Core.Test.AdminConsole.OrganizationAuth.UpdateOrganizationAuthRequestCommandTests | 5✅ | 81ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.CreateGroupCommandTests | 5✅ | 26ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.DeleteGroupCommandTests | 6✅ | 50ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.UpdateGroupCommandTests | 10✅ | 72ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.CreateOrganizationApiKeyCommandTest | 1✅ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.GetOrganizationApiKeyQueryTests | 3✅ | 46ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.RotateOrganizationApiKeyCommandTests | 1✅ | 87ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.CreateOrganizationConnectionCommandTests | 1✅ | 5ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.DeleteOrganizationConnectionCommandTests | 1✅ | 1ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.UpdateOrganizationConnectionCommandTests | 3✅ | 6ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.ValidateBillingSyncKeyCommandTests | 6✅ | 40ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.CreateOrganizationDomainCommandTests | 3✅ | 7ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.DeleteOrganizationDomainCommandTests | 1✅ | 18ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.GetOrganizationDomainByIdOrganizationIdQueryTests | 4✅ | 23ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.GetOrganizationDomainByOrganizationIdQueryTests | 1✅ | 2ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.OrganizationHasVerifiedDomainsQueryTests | 3✅ | 87ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.VerifyOrganizationDomainCommandTests | 10✅ | 107ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Organizations.OrganizationSignUp.CloudICloudOrganizationSignUpCommandTests | 10✅ | 120ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.CountNewSmSeatsRequiredQueryTests | 8✅ | 25ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.DeleteManagedOrganizationUserAccountCommandTests | 15✅ | 198ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.GetOrganizationUsersManagementStatusQueryTests | 4✅ | 12ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.HasConfirmedOwnersExceptQueryTests | 8✅ | 48ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.RemoveOrganizationUserCommandTests | 33✅ | 450ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.RevokeNonCompliantOrganizationUserCommandTests | 8✅ | 173ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.UpdateOrganizationUserCommandTests | 7✅ | 112ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.UpdateOrganizationUserGroupsCommandTests | 1✅ | 2ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidatorHelpersTests | 5✅ | 160ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.FreeFamiliesForEnterprisePolicyValidatorTests | 2✅ | 6ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.RequireSsoPolicyValidatorTests | 3✅ | 63ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.ResetPasswordPolicyValidatorTests | 4✅ | 5ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.SingleOrgPolicyValidatorTests | 5✅ | 65ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.TwoFactorAuthenticationPolicyValidatorTests | 5✅ | 231ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.SavePolicyCommandTests | 12✅ | 322ms | ||
Bit.Core.Test.AdminConsole.Services.GroupServiceTests | 5✅ | 38ms | ||
Bit.Core.Test.AdminConsole.Services.OrganizationDomainServiceTests | 2✅ | 48ms | ||
Bit.Core.Test.AdminConsole.Services.PolicyServiceTests | 8✅ | 73ms | ||
Bit.Core.Test.Auth.Identity.AuthenticationTokenProviderTests | 2✅ | 27ms | ||
Bit.Core.Test.Auth.Identity.DuoUniversalTwoFactorTokenProviderTests | 11✅ | 50ms | ||
Bit.Core.Test.Auth.Identity.EmailTwoFactorTokenProviderTests | 3✅ | 110ms | ||
Bit.Core.Test.Auth.Identity.OrganizationDuoUniversalTwoFactorTokenProviderTests | 12✅ | 66ms | ||
Bit.Core.Test.Auth.IdentityServer.TokenRetrievalTests | 4✅ | 316ms | ||
Bit.Core.Test.Auth.Models.Api.Request.Accounts.RegisterFinishRequestModelTests | 7✅ | 42ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.EmergencyAccessInviteTokenableTests | 2✅ | 58ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.HCaptchaTokenableTests | 7✅ | 14ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.OrgUserInviteTokenableTests | 19✅ | 5ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.RegistrationEmailVerificationTokenableTests | 9✅ | 3ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.SsoEmail2faSessionTokenableTests | 12✅ | 44ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.SsoTokenableTests | 7✅ | 21ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.WebAuthnCredentialCreateOptionsTokenableTests | 7✅ | 2ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.WebAuthnLoginAssertionOptionsTokenableTests | 5✅ | 1ms | ||
Bit.Core.Test.Auth.Services.AuthRequestServiceTests | 32✅ | 128ms | ||
Bit.Core.Test.Auth.Services.DuoUniversalTokenServiceTests | 12✅ | 12ms | ||
Bit.Core.Test.Auth.Services.EmergencyAccessServiceTests | 7✅ | 70ms | ||
Bit.Core.Test.Auth.Services.SsoConfigServiceTests | 10✅ | 66ms | ||
Bit.Core.Test.Auth.UserFeatures.Registration.RegisterUserCommandTests | 24✅ | 86ms | ||
Bit.Core.Test.Auth.UserFeatures.Registration.SendVerificationEmailForRegistrationCommandTests | 7✅ | 20s | ||
Bit.Core.Test.Auth.UserFeatures.TwoFactorAuth.TwoFactorIsEnabledQueryTests | 23✅ | 138ms | ||
Bit.Core.Test.Auth.UserFeatures.UserMasterPassword.SetInitialMasterPasswordCommandTests | 8✅ | 57ms | ||
Bit.Core.Test.Auth.UserFeatures.UserMasterPassword.TdeOffboardingPasswordTests | 3✅ | 22ms | ||
Bit.Core.Test.Auth.UserFeatures.WebAuthnLogin.AssertWebAuthnLoginCredentialCommandTests | 5✅ | 45ms | ||
Bit.Core.Test.Auth.UserFeatures.WebAuthnLogin.CreateWebAuthnLoginCredentialCommandTests | 2✅ | 40ms | ||
Bit.Core.Test.Auth.UserFeatures.WebAuthnLogin.GetWebAuthnLoginCredentialCreateOptionsTests | 2✅ | 23ms | ||
Bit.Core.Test.Billing.Models.BillingInfoTests | 1✅ | 140ms | ||
Bit.Core.Test.Billing.Services.OrganizationBillingServiceTests | 4✅ | 36ms | ||
Bit.Core.Test.Billing.Services.PaymentHistoryServiceTests | 4✅ | 27ms | ||
Bit.Core.Test.Billing.Services.SubscriberServiceTests | 61✅ | 784ms | ||
Bit.Core.Test.ConstantsTests+RangeConstantTests | 8✅ | 24ms | ||
Bit.Core.Test.Entities.OrganizationConnectionTests | 4✅ | 51ms | ||
Bit.Core.Test.Entities.OrganizationTests | 3✅ | 123ms | ||
Bit.Core.Test.Entities.UserTests | 5✅ | 5ms | ||
Bit.Core.Test.Helpers.JsonHelpersTests | 3✅ | 53ms | ||
Bit.Core.Test.KeyManagement.Commands.RegenerateUserAsymmetricKeysCommandTests | 14✅ | 45ms | ||
Bit.Core.Test.KeyManagement.UserFeatures.UserKey.RotateUserKeyCommandTests | 3✅ | 58ms | ||
Bit.Core.Test.Models.Business.CompleteSubscriptionUpdateTests | 6✅ | 89ms | ||
Bit.Core.Test.Models.Business.OrganizationLicenseTests | 4✅ | 17ms | ||
Bit.Core.Test.Models.Business.SeatSubscriptionUpdateTests | 25✅ | 3ms | ||
Bit.Core.Test.Models.Business.SecretsManagerSubscriptionUpdateTests | 16✅ | 4ms | ||
Bit.Core.Test.Models.Business.ServiceAccountSubscriptionUpdateTests | 25✅ | 14ms | ||
Bit.Core.Test.Models.Business.SmSeatSubscriptionUpdateTests | 25✅ | 3ms | ||
Bit.Core.Test.Models.Business.StorageSubscriptionUpdateTests | 27✅ | 25ms | ||
Bit.Core.Test.Models.Business.TaxInfoTests | 60✅ | 1ms | ||
Bit.Core.Test.Models.Business.Tokenables.OrganizationSponsorshipOfferTokenableTests | 15✅ | 7ms | ||
Bit.Core.Test.Models.CipherTests | 2✅ | 185ms | ||
Bit.Core.Test.Models.Data.SelfHostedOrganizationDetailsTests | 19✅ | 43ms | ||
Bit.Core.Test.Models.OrganizationConnectionConfigs.BillingSyncConfigTests | 2✅ | 1ms | ||
Bit.Core.Test.Models.OrganizationConnectionConfigs.ScimConfigTests | 2✅ | 0ms | ||
Bit.Core.Test.Models.PermissionsTests | 1✅ | 1ms | ||
Bit.Core.Test.NotificationCenter.Authorization.NotificationAuthorizationHandlerTests | 30✅ | 118ms | ||
Bit.Core.Test.NotificationCenter.Authorization.NotificationStatusAuthorizationHandlerTests | 13✅ | 32ms | ||
Bit.Core.Test.NotificationCenter.Commands.CreateNotificationCommandTest | 2✅ | 5ms | ||
Bit.Core.Test.NotificationCenter.Commands.CreateNotificationStatusCommandTest | 4✅ | 22ms | ||
Bit.Core.Test.NotificationCenter.Commands.MarkNotificationDeletedCommandTest | 7✅ | 41ms | ||
Bit.Core.Test.NotificationCenter.Commands.MarkNotificationReadCommandTest | 7✅ | 112ms | ||
Bit.Core.Test.NotificationCenter.Commands.UpdateNotificationCommandTest | 3✅ | 65ms | ||
Bit.Core.Test.NotificationCenter.Queries.GetNotificationStatusDetailsForUserQueryTest | 2✅ | 41ms | ||
Bit.Core.Test.NotificationCenter.Queries.GetNotificationStatusForUserQueryTest | 4✅ | 8ms | ||
Bit.Core.Test.NotificationHub.NotificationHubConnectionTests | 10✅ | 6ms | ||
Bit.Core.Test.NotificationHub.NotificationHubPoolTests | 5✅ | 142ms | ||
Bit.Core.Test.NotificationHub.NotificationHubProxyTests | 1✅ | 131ms | ||
Bit.Core.Test.NotificationHub.NotificationHubPushNotificationServiceTests | 1⚪ | 1ms | ||
Bit.Core.Test.NotificationHub.NotificationHubPushRegistrationServiceTests | 1⚪ | 1ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationCollections.BulkAddCollectionAccessCommandTests | 8✅ | 155ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationConnections.DeleteCollectionCommandTests | 2✅ | 43ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.CloudGetOrganizationLicenseQueryTests | 3✅ | 57ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.SelfHostedGetOrganizationLicenseQueryTests | 5✅ | 2s | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.UpdateOrganizationLicenseCommandTests | 1✅ | 68ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.CloudRevokeSponsorshipCommandTests | 3✅ | 3ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.CloudSyncSponsorshipsCommandTests | 21✅ | 157ms | ||
