-
Notifications
You must be signed in to change notification settings - Fork 32
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* add test * add test * update
- Loading branch information
Showing
4 changed files
with
387 additions
and
15 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,350 @@ | ||
METRIC | ||
-- Number of components: | ||
NCOMPS | ||
18 / | ||
-- Equation of state | ||
EOS | ||
PR / | ||
PRCORR | ||
-- Reservoir temperature (C) | ||
RTEMP | ||
77.00 / | ||
-- Standard Conditions (C and bara) | ||
STCOND | ||
15.00000 1.01325 / | ||
-- Component names | ||
CNAMES | ||
N2 | ||
CO2 | ||
C1 | ||
C2 | ||
C3 | ||
iC4 | ||
C4 | ||
iC5 | ||
C5 | ||
C6 | ||
C7 | ||
C8 | ||
C9 | ||
C10-C14 | ||
C15-C18 | ||
C19-C22 | ||
C23-C27 | ||
C28-C80 / | ||
-- Tc (K) | ||
TCRIT | ||
126.200 | ||
304.200 | ||
190.600 | ||
305.400 | ||
369.800 | ||
408.100 | ||
425.200 | ||
460.400 | ||
469.600 | ||
507.400 | ||
543.215 | ||
560.679 | ||
579.860 | ||
634.476 | ||
696.423 | ||
747.097 | ||
800.399 | ||
1008.667 / | ||
-- Pc (Bar) | ||
PCRIT | ||
33.9439 | ||
73.7646 | ||
46.0015 | ||
48.8387 | ||
42.4552 | ||
36.4770 | ||
37.9969 | ||
33.8426 | ||
33.7412 | ||
29.6882 | ||
29.6774 | ||
27.1355 | ||
24.5561 | ||
19.5209 | ||
15.9404 | ||
14.2355 | ||
13.0469 | ||
11.0433 / | ||
-- Omega | ||
ACF | ||
0.04000 | ||
0.22500 | ||
0.00800 | ||
0.09800 | ||
0.15200 | ||
0.17600 | ||
0.19300 | ||
0.22700 | ||
0.25100 | ||
0.29600 | ||
0.33815 | ||
0.37486 | ||
0.42102 | ||
0.55989 | ||
0.72744 | ||
0.85725 | ||
0.97800 | ||
1.03099 / | ||
-- OmegaA | ||
OMEGAA | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 | ||
0.45724 / | ||
-- OmegaB | ||
OMEGAB | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 | ||
0.07780 / | ||
-- Molecular weights | ||
MW | ||
28.0135 | ||
44.0098 | ||
16.0429 | ||
30.0698 | ||
44.0968 | ||
58.1237 | ||
58.1237 | ||
72.1506 | ||
72.1506 | ||
86.1776 | ||
96.0000 | ||
107.0000 | ||
121.0000 | ||
164.5656 | ||
226.7928 | ||
281.8784 | ||
343.5173 | ||
573.7272 / | ||
-- Boiling points (K) | ||
TBOIL | ||
77.400 | ||
194.650 | ||
111.600 | ||
184.600 | ||
231.100 | ||
261.400 | ||
272.700 | ||
301.000 | ||
309.200 | ||
341.900 | ||
365.100 | ||
389.900 | ||
415.400 | ||
488.079 | ||
562.491 | ||
616.583 | ||
669.414 | ||
816.152 / | ||
-- Critical volumes (m3/kg-mole) | ||
VCRIT | ||
0.08980 | ||
0.09400 | ||
0.09900 | ||
0.14800 | ||
0.20300 | ||
0.26300 | ||
0.25500 | ||
0.30600 | ||
0.30400 | ||
0.37000 | ||
0.33335 | ||
0.36567 | ||
0.41311 | ||
0.58311 | ||
0.83067 | ||
1.06412 | ||
1.33909 | ||
2.63769 / | ||
-- Critical Z-factors | ||
ZCRIT | ||
0.29049 | ||
0.27414 | ||
0.28737 | ||
0.28465 | ||
0.28029 | ||
0.28272 | ||
0.27406 | ||
0.27052 | ||
0.26270 | ||
0.26037 | ||
0.21903 | ||
0.21284 | ||
0.21041 | ||
0.21577 | ||
0.22867 | ||
0.24386 | ||
0.26252 | ||
0.34732 / | ||
-- Volume translation/co-volume | ||
SSHIFT | ||
-0.175888 | ||
-0.051321 | ||
-0.194020 | ||
-0.143142 | ||
-0.112702 | ||
-0.099214 | ||
-0.089659 | ||
-0.070455 | ||
-0.056872 | ||
0.012573 | ||
0.201008 | ||
0.206875 | ||
0.208253 | ||
0.203389 | ||
0.169619 | ||
0.136569 | ||
0.098661 | ||
0.007434 / | ||
-- Parachors (dyn/cm) | ||
PARACHOR | ||
41.000 | ||
78.000 | ||
77.300 | ||
108.900 | ||
151.900 | ||
181.500 | ||
191.700 | ||
225.000 | ||
233.900 | ||
271.000 | ||
283.940 | ||
309.680 | ||
342.440 | ||
449.918 | ||
592.943 | ||
720.982 | ||
865.802 | ||
1502.577 / | ||
-- Overall composition | ||
ZI | ||
0.002914 | ||
0.000473 | ||
0.191695 | ||
0.013218 | ||
0.001847 | ||
0.008830 | ||
0.000946 | ||
0.003475 | ||
0.000682 | ||
0.005344 | ||
0.010909 | ||
0.025325 | ||
0.022465 | ||
0.157447 | ||
0.135121 | ||
0.092706 | ||
0.079549 | ||
0.247053 / | ||
-- Binary interaction coefficients for PR | ||
BIC | ||
-0.0170 | ||
0.0311 0.1200 | ||
0.0515 0.1200 0.0000 | ||
0.0852 0.1200 0.0000 0.0000 | ||
0.1033 0.1200 0.0000 0.0000 0.0000 | ||
0.0800 0.1200 0.0000 0.0000 0.0000 0.0000 | ||
0.0922 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.1000 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
/ | ||
BICS | ||
-0.0170 | ||
0.0311 0.1200 | ||
0.0515 0.1200 0.0000 | ||
0.0852 0.1200 0.0000 0.0000 | ||
0.1033 0.1200 0.0000 0.0000 0.0000 | ||
0.0800 0.1200 0.0000 0.0000 0.0000 0.0000 | ||
0.0922 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.1000 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1200 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0800 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 | ||
/ | ||
-- LBC coefficients | ||
LBCCOEF | ||
0.1023000 0.0233640 0.0924779 -0.0801845 0.0175461 / | ||
-- Volume translation/co-volume at surface conditions | ||
SSHIFTS | ||
-0.175888 | ||
-0.061524 | ||
-0.194020 | ||
-0.143142 | ||
-0.112702 | ||
-0.099214 | ||
-0.089659 | ||
-0.070455 | ||
-0.056872 | ||
0.012573 | ||
0.175189 | ||
0.187779 | ||
0.195784 | ||
0.204557 | ||
0.181604 | ||
0.154542 | ||
0.121337 | ||
0.037360 / |
Oops, something went wrong.