chore(deps): update go #2213
+648
−655
Open
chore(deps): update go #2213
Google Cloud Build / quickstart-test-go (toolbox-testing-438616)
succeeded
Jan 30, 2026 in 3m 39s
Summary
Build Information
| Trigger | quickstart-test-go |
| Build | 69bdc3ff-dc21-4ef7-83a8-8dec135f4ee0 |
| Start | 2026-01-30T13:45:17-08:00 |
| Duration | 3m37.583s |
| Status | SUCCESS |
Steps
| Step | Status | Duration |
|---|---|---|
| go-quickstart-test | SUCCESS | 3m28.272s |
Details
starting build "69bdc3ff-dc21-4ef7-83a8-8dec135f4ee0"
FETCHSOURCE
From https://github.com/googleapis/genai-toolbox
* branch 7a2735f817a59b77c41450655342bf4ebbc9f582 -> FETCH_HEAD
HEAD is now at 7a2735f chore(deps): update go
GitCommit:
7a2735f817a59b77c41450655342bf4ebbc9f582
BUILD
Pulling image: golang:1.25.1
1.25.1: Pulling from library/golang
cae3b572364a: Pulling fs layer
bd090f42c4b7: Pulling fs layer
f0c9d6d993ac: Pulling fs layer
50047f403098: Pulling fs layer
330457f0054b: Pulling fs layer
4ef71a7c1b4e: Pulling fs layer
4f4fb700ef54: Pulling fs layer
4f4fb700ef54: Waiting
4ef71a7c1b4e: Download complete
bd090f42c4b7: Verifying Checksum
bd090f42c4b7: Download complete
4f4fb700ef54: Verifying Checksum
4f4fb700ef54: Download complete
cae3b572364a: Verifying Checksum
cae3b572364a: Download complete
f0c9d6d993ac: Verifying Checksum
f0c9d6d993ac: Download complete
330457f0054b: Download complete
50047f403098: Verifying Checksum
50047f403098: Download complete
cae3b572364a: Pull complete
bd090f42c4b7: Pull complete
f0c9d6d993ac: Pull complete
50047f403098: Pull complete
330457f0054b: Pull complete
4ef71a7c1b4e: Pull complete
4f4fb700ef54: Pull complete
Digest: sha256:d7098379b7da665ab25b99795465ec320b1ca9d4addb9f77409c4827dc904211
Status: Downloaded newer image for golang:1.25.1
docker.io/library/golang:1.25.1
++ cat ./cmd/version.txt
+ export VERSION=0.26.0
+ VERSION=0.26.0
+ chmod +x .ci/quickstart_test/run_go_tests.sh
+ .ci/quickstart_test/run_go_tests.sh
Get:1 http://deb.debian.org/debian trixie InRelease [140 kB]
Get:2 http://deb.debian.org/debian trixie-updates InRelease [47.3 kB]
Get:3 http://deb.debian.org/debian-security trixie-security InRelease [43.4 kB]
Get:4 http://deb.debian.org/debian trixie/main amd64 Packages [9670 kB]
Get:5 http://deb.debian.org/debian trixie-updates/main amd64 Packages [5412 B]
Get:6 http://deb.debian.org/debian-security trixie-security/main amd64 Packages [98.2 kB]
Fetched 10.0 MB in 1s (8069 kB/s)
Reading package lists...
Reading package lists...
Building dependency tree...
Reading state information...
wget is already the newest version (1.25.0-2).
The following additional packages will be installed:
libpq5 postgresql-client-17 postgresql-client-common
Suggested packages:
postgresql-17 postgresql-doc-17
The following NEW packages will be installed:
gettext-base libpq5 netcat-openbsd postgresql-client postgresql-client-17
postgresql-client-common
0 upgraded, 6 newly installed, 0 to remove and 27 not upgraded.
Need to get 2619 kB of archives.
After this operation, 12.8 MB of additional disk space will be used.
Get:1 http://deb.debian.org/debian trixie/main amd64 gettext-base amd64 0.23.1-2 [243 kB]
Get:2 http://deb.debian.org/debian trixie/main amd64 libpq5 amd64 17.7-0+deb13u1 [228 kB]
Get:3 http://deb.debian.org/debian trixie/main amd64 netcat-openbsd amd64 1.229-1 [42.5 kB]
Get:4 http://deb.debian.org/debian trixie/main amd64 postgresql-client-common all 278 [47.1 kB]
Get:5 http://deb.debian.org/debian trixie/main amd64 postgresql-client-17 amd64 17.7-0+deb13u1 [2045 kB]
Get:6 http://deb.debian.org/debian trixie/main amd64 postgresql-client all 17+278 [14.0 kB]
debconf: unable to initialize frontend: Dialog
debconf: (TERM is not set, so the dialog frontend is not usable.)
debconf: falling back to frontend: Readline
debconf: unable to initialize frontend: Readline
debconf: (This frontend requires a controlling tty.)
debconf: falling back to frontend: Teletype
debconf: unable to initialize frontend: Teletype
debconf: (This frontend requires a controlling tty.)
debconf: falling back to frontend: Noninteractive
Fetched 2619 kB in 0s (22.9 MB/s)
Selecting previously unselected package gettext-base.
(Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 16723 files and directories currently installed.)
Preparing to unpack .../0-gettext-base_0.23.1-2_amd64.deb ...
Unpacking gettext-base (0.23.1-2) ...
Selecting previously unselected package libpq5:amd64.
Preparing to unpack .../1-libpq5_17.7-0+deb13u1_amd64.deb ...
Unpacking libpq5:amd64 (17.7-0+deb13u1) ...
Selecting previously unselected package netcat-openbsd.
Preparing to unpack .../2-netcat-openbsd_1.229-1_amd64.deb ...
Unpacking netcat-openbsd (1.229-1) ...
Selecting previously unselected package postgresql-client-common.
Preparing to unpack .../3-postgresql-client-common_278_all.deb ...
Unpacking postgresql-client-common (278) ...
Selecting previously unselected package postgresql-client-17.
Preparing to unpack .../4-postgresql-client-17_17.7-0+deb13u1_amd64.deb ...
Unpacking postgresql-client-17 (17.7-0+deb13u1) ...
Selecting previously unselected package postgresql-client.
Preparing to unpack .../5-postgresql-client_17+278_all.deb ...
Unpacking postgresql-client (17+278) ...
Setting up postgresql-client-common (278) ...
Setting up netcat-openbsd (1.229-1) ...
update-alternatives: using /bin/nc.openbsd to provide /bin/nc (nc) in auto mode
Setting up libpq5:amd64 (17.7-0+deb13u1) ...
Setting up gettext-base (0.23.1-2) ...
Setting up postgresql-client-17 (17.7-0+deb13u1) ...
update-alternatives: using /usr/share/postgresql/17/man/man1/psql.1.gz to provide /usr/share/man/man1/psql.1.gz (psql.1.gz) in auto mode
Setting up postgresql-client (17+278) ...
Processing triggers for libc-bin (2.41-12) ...
--2026-01-30 21:45:53-- https://storage.googleapis.com/cloud-sql-connectors/cloud-sql-proxy/v2.10.0/cloud-sql-proxy.linux.amd64
Resolving storage.googleapis.com (storage.googleapis.com)... 172.253.117.207, 142.250.99.207, 142.250.107.207, ...
Connecting to storage.googleapis.com (storage.googleapis.com)|172.253.117.207|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 32929344 (31M) [application/octet-stream]
Saving to: '/usr/local/bin/cloud-sql-proxy'
0K .......... .......... .......... .......... .......... 0% 42.8M 1s
50K .......... .......... .......... .......... .......... 0% 46.5M 1s
100K .......... .......... .......... .......... .......... 0% 50.6M 1s
150K .......... .......... .......... .......... .......... 0% 50.3M 1s
200K .......... .......... .......... .......... .......... 0% 49.3M 1s
250K .......... .......... .......... .......... .......... 0% 49.8M 1s
300K .......... .......... .......... .......... .......... 1% 49.0M 1s
350K .......... .......... .......... .......... .......... 1% 48.4M 1s
400K .......... .......... .......... .......... .......... 1% 26.4M 1s
450K .......... .......... .......... .......... .......... 1% 26.8M 1s
500K .......... .......... .......... .......... .......... 1% 26.6M 1s
550K .......... .......... .......... .......... .......... 1% 23.2M 1s
600K .......... .......... .......... .......... .......... 2% 27.0M 1s
650K .......... .......... .......... .......... .......... 2% 27.9M 1s
700K .......... .......... .......... .......... .......... 2% 24.4M 1s
750K .......... .......... .......... .......... .......... 2% 29.0M 1s
800K .......... .......... .......... .......... .......... 2% 24.8M 1s
850K .......... .......... .......... .......... .......... 2% 27.9M 1s
900K .......... .......... .......... .......... .......... 2% 26.7M 1s
950K .......... .......... .......... .......... .......... 3% 25.5M 1s
1000K .......... .......... .......... .......... .......... 3% 37.1M 1s
1050K .......... .......... .......... .......... .......... 3% 112M 1s
1100K .......... .......... .......... .......... .......... 3% 114M 1s
1150K .......... .......... .......... .......... .......... 3% 95.2M 1s
1200K .......... .......... .......... .......... .......... 3% 150M 1s
1250K .......... .......... .......... .......... .......... 4% 156M 1s
1300K .......... .......... .......... .......... .......... 4% 108M 1s
1350K .......... .......... .......... .......... .......... 4% 129M 1s
1400K .......... .......... .......... .......... .......... 4% 157M 1s
1450K .......... .......... .......... .......... .......... 4% 145M 1s
1500K .......... .......... .......... .......... .......... 4% 108M 1s
1550K .......... .......... .......... .......... .......... 4% 124M 1s
1600K .......... .......... .......... .......... .......... 5% 137M 1s
1650K .......... .......... .......... .......... .......... 5% 151M 1s
1700K .......... .......... .......... .......... .......... 5% 98.6M 1s
1750K .......... .......... .......... .......... .......... 5% 119M 1s
1800K .......... .......... .......... .......... .......... 5% 136M 1s
1850K .......... .......... .......... .......... .......... 5% 99.2M 1s
1900K .......... .......... .......... .......... .......... 6% 138M 1s
1950K .......... .......... .......... .......... .......... 6% 114M 1s
2000K .......... .......... .......... .......... .......... 6% 98.9M 1s
2050K .......... .......... .......... .......... .......... 6% 65.4M 1s
2100K .......... .......... .......... .......... .......... 6% 113M 1s
2150K .......... .......... .......... .......... .......... 6% 82.1M 1s
2200K .......... .......... .......... .......... .......... 6% 99.8M 1s
2250K .......... .......... .......... .......... .......... 7% 63.9M 1s
2300K .......... .......... .......... .......... .......... 7% 94.7M 1s
2350K .......... .......... .......... .......... .......... 7% 134M 1s
2400K .......... .......... .......... .......... .......... 7% 68.7M 1s
2450K .......... .......... .......... .......... .......... 7% 104M 1s
2500K .......... .......... .......... .......... .......... 7% 82.0M 1s
2550K .......... .......... .......... .......... .......... 8% 122M 1s
2600K .......... .......... .......... .......... .......... 8% 109M 1s
2650K .......... .......... .......... .......... .......... 8% 110M 1s
2700K .......... .......... .......... .......... .......... 8% 96.5M 1s
2750K .......... .......... .......... .......... .......... 8% 136M 0s
2800K .......... .......... .......... .......... .......... 8% 49.1M 0s
2850K .......... .......... .......... .......... .......... 9% 117M 0s
2900K .......... .......... .......... .......... .......... 9% 67.6M 0s
2950K .......... .......... .......... .......... .......... 9% 156M 0s
3000K .......... .......... .......... .......... .......... 9% 124M 0s
3050K .......... .......... .......... .......... .......... 9% 85.5M 0s
3100K .......... .......... .......... .......... .......... 9% 117M 0s
3150K .......... .......... .......... .......... .......... 9% 171M 0s
3200K .......... .......... .......... .......... .......... 10% 145M 0s
3250K .......... .......... .......... .......... .......... 10% 108M 0s
3300K .......... .......... .......... .......... .......... 10% 145M 0s
3350K .......... .......... .......... .......... .......... 10% 108M 0s
3400K .......... .......... .......... .......... .......... 10% 79.8M 0s
3450K .......... .......... .......... .......... .......... 10% 161M 0s
3500K .......... .......... .......... .......... .......... 11% 158M 0s
3550K .......... .......... .......... .......... .......... 11% 152M 0s
3600K .......... .......... .......... .......... .......... 11% 101M 0s
3650K .......... .......... .......... .......... .......... 11% 108M 0s
3700K .......... .......... .......... .......... .......... 11% 118M 0s
3750K .......... .......... .......... .......... .......... 11% 110M 0s
3800K .......... .......... .......... .......... .......... 11% 146M 0s
3850K .......... .......... .......... .......... .......... 12% 142M 0s
3900K .......... .......... .......... .......... .......... 12% 165M 0s
3950K .......... .......... .......... .......... .......... 12% 77.2M 0s
4000K .......... .......... .......... .......... .......... 12% 121M 0s
4050K .......... .......... .......... .......... .......... 12% 149M 0s
4100K .......... .......... .......... .......... .......... 12% 79.8M 0s
4150K .......... .......... .......... .......... .......... 13% 116M 0s
4200K .......... .......... .......... .......... .......... 13% 129M 0s
4250K .......... .......... .......... .......... .......... 13% 115M 0s
4300K .......... .......... .......... .......... .......... 13% 142M 0s
4350K .......... .......... .......... .......... .......... 13% 109M 0s
4400K .......... .......... .......... .......... .......... 13% 88.0M 0s
4450K .......... .......... .......... .......... .......... 13% 167M 0s
4500K .......... .......... .......... .......... .......... 14% 169M 0s
4550K .......... .......... .......... .......... .......... 14% 146M 0s
4600K .......... .......... .......... .......... .......... 14% 79.3M 0s
4650K .......... .......... .......... .......... .......... 14% 168M 0s
4700K .......... .......... .......... .......... .......... 14% 112M 0s
4750K .......... .......... .......... .......... .......... 14% 114M 0s
4800K .......... .......... .......... .......... .......... 15% 121M 0s
4850K .......... .......... .......... .......... .......... 15% 169M 0s
4900K .......... .......... .......... .......... .......... 15% 111M 0s
4950K .......... .......... .......... .......... .......... 15% 104M 0s
5000K .......... .......... .......... .......... .......... 15% 126M 0s
5050K .......... .......... .......... .......... .......... 15% 147M 0s
5100K .......... .......... .......... .......... .......... 16% 110M 0s
5150K .......... .......... .......... .......... .......... 16% 101M 0s
5200K .......... .......... .......... .......... .......... 16% 116M 0s
5250K .......... .......... .......... .......... .......... 16% 116M 0s
5300K .......... .......... .......... .......... .......... 16% 146M 0s
5350K .......... .......... .......... .......... .......... 16% 121M 0s
5400K .......... .......... .......... .......... .......... 16% 95.9M 0s
5450K .......... .......... .......... .......... .......... 17% 116M 0s
5500K .......... .......... .......... .......... .......... 17% 166M 0s
5550K .......... .......... .......... .......... .......... 17% 144M 0s
5600K .......... .......... .......... .......... .......... 17% 73.5M 0s
5650K .......... .......... .......... .......... .......... 17% 119M 0s
5700K .......... .......... .......... .......... .......... 17% 170M 0s
5750K .......... .......... .......... .......... .......... 18% 171M 0s
5800K .......... .......... .......... .......... .......... 18% 98.4M 0s
5850K .......... .......... .......... .......... .......... 18% 166M 0s
5900K .......... .......... .......... .......... .......... 18% 114M 0s
5950K .......... .......... .......... .......... .......... 18% 137M 0s
6000K .......... .......... .......... .......... .......... 18% 103M 0s
6050K .......... .......... .......... .......... .......... 18% 147M 0s
6100K .......... .......... .......... .......... .......... 19% 171M 0s
6150K .......... .......... .......... .......... .......... 19% 85.7M 0s
6200K .......... .......... .......... .......... .......... 19% 97.2M 0s
6250K .......... .......... .......... .......... .......... 19% 163M 0s
6300K .......... .......... .......... .......... .......... 19% 149M 0s
6350K .......... .......... .......... .......... .......... 19% 113M 0s
6400K .......... .......... .......... .......... .......... 20% 98.1M 0s
6450K .......... .......... .......... .......... .......... 20% 121M 0s
6500K .......... .......... .......... .......... .......... 20% 116M 0s
6550K .......... .......... .......... .......... .......... 20% 123M 0s
6600K .......... .......... .......... .......... .......... 20% 127M 0s
6650K .......... .......... .......... .......... .......... 20% 77.4M 0s
6700K .......... .......... .......... .......... .......... 20% 101M 0s
6750K .......... .......... .......... .......... .......... 21% 142M 0s
6800K .......... .......... .......... .......... .......... 21% 96.2M 0s
6850K .......... .......... .......... .......... .......... 21% 131M 0s
6900K .......... .......... .......... .......... .......... 21% 94.5M 0s
6950K .......... .......... .......... .......... .......... 21% 84.7M 0s
7000K .......... .......... .......... .......... .......... 21% 150M 0s
7050K .......... .......... .......... .......... .......... 22% 158M 0s
7100K .......... .......... .......... .......... .......... 22% 78.5M 0s
7150K .......... .......... .......... .......... .......... 22% 152M 0s
7200K .......... .......... .......... .......... .......... 22% 150M 0s
7250K .......... .......... .......... .......... .......... 22% 152M 0s
7300K .......... .......... .......... .......... .......... 22% 99.6M 0s
7350K .......... .......... .......... .......... .......... 23% 151M 0s
7400K .......... .......... .......... .......... .......... 23% 145M 0s
7450K .......... .......... .......... .......... .......... 23% 159M 0s
7500K .......... .......... .......... .......... .......... 23% 97.9M 0s
7550K .......... .......... .......... .......... .......... 23% 155M 0s
7600K .......... .......... .......... .......... .......... 23% 148M 0s
7650K .......... .......... .......... .......... .......... 23% 93.1M 0s
7700K .......... .......... .......... .......... .......... 24% 133M 0s
7750K .......... .......... .......... .......... .......... 24% 151M 0s
7800K .......... .......... .......... .......... .......... 24% 158M 0s
7850K .......... .......... .......... .......... .......... 24% 156M 0s
7900K .......... .......... .......... .......... .......... 24% 95.5M 0s
7950K .......... .......... .......... .......... .......... 24% 160M 0s
8000K .......... .......... .......... .......... .......... 25% 153M 0s
8050K .......... .......... .......... .......... .......... 25% 98.7M 0s
8100K .......... .......... .......... .......... .......... 25% 152M 0s
8150K .......... .......... .......... .......... .......... 25% 1.42M 0s
8200K .......... .......... .......... .......... .......... 25% 70.7M 0s
8250K .......... .......... .......... .......... .......... 25% 160M 0s
8300K .......... .......... .......... .......... .......... 25% 186M 0s
8350K .......... .......... .......... .......... .......... 26% 164M 0s
8400K .......... .......... .......... .......... .......... 26% 135M 0s
8450K .......... .......... .......... .......... .......... 26% 138M 0s
8500K .......... .......... .......... .......... .......... 26% 179M 0s
8550K .......... .......... .......... .......... .......... 26% 191M 0s
8600K .......... .......... .......... .......... .......... 26% 141M 0s
8650K .......... .......... .......... .......... .......... 27% 192M 0s
8700K .......... .......... .......... .......... .......... 27% 158M 0s
8750K .......... .......... .......... .......... .......... 27% 194M 0s
8800K .......... .......... .......... .......... .......... 27% 141M 0s
8850K .......... .......... .......... .......... .......... 27% 155M 0s
8900K .......... .......... .......... .......... .......... 27% 160M 0s
8950K .......... .......... .......... .......... .......... 27% 164M 0s
9000K .......... .......... .......... .......... .......... 28% 127M 0s
9050K .......... .......... .......... .......... .......... 28% 166M 0s
9100K .......... .......... .......... .......... .......... 28% 136M 0s
9150K .......... .......... .......... .......... .......... 28% 172M 0s
9200K .......... .......... .......... .......... .......... 28% 158M 0s
9250K .......... .......... .......... .......... .......... 28% 137M 0s
9300K .......... .......... .......... .......... .......... 29% 155M 0s
9350K .......... .......... .......... .......... .......... 29% 163M 0s
9400K .......... .......... .......... .......... .......... 29% 93.6M 0s
9450K .......... .......... .......... .......... .......... 29% 159M 0s
9500K .......... .......... .......... .......... .......... 29% 158M 0s
9550K .......... .......... .......... .......... .......... 29% 154M 0s
9600K .......... .......... .......... .......... .......... 30% 158M 0s
9650K .......... .......... .......... .......... .......... 30% 155M 0s
9700K .......... .......... .......... .......... .......... 30% 109M 0s
9750K .......... .......... .......... .......... .......... 30% 143M 0s
9800K .......... .......... .......... .......... .......... 30% 142M 0s
9850K .......... .......... .......... .......... .......... 30% 149M 0s
9900K .......... .......... .......... .......... .......... 30% 163M 0s
9950K .......... .......... .......... .......... .......... 31% 153M 0s
10000K .......... .......... .......... .......... .......... 31% 135M 0s
10050K .......... .......... .......... .......... .......... 31% 179M 0s
10100K .......... .......... .......... .......... .......... 31% 194M 0s
10150K .......... .......... .......... .......... .......... 31% 165M 0s
10200K .......... .......... .......... .......... .......... 31% 109M 0s
10250K .......... .......... .......... .......... .......... 32% 150M 0s
10300K .......... .......... .......... .......... .......... 32% 147M 0s
10350K .......... .......... .......... .......... .......... 32% 172M 0s
10400K .......... .......... .......... .......... .......... 32% 108M 0s
10450K .......... .......... .......... .......... .......... 32% 96.1M 0s
10500K .......... .......... .......... .......... .......... 32% 113M 0s
10550K .......... .......... .......... .......... .......... 32% 162M 0s
10600K .......... .......... .......... .......... .......... 33% 86.7M 0s
10650K .......... .......... .......... .......... .......... 33% 159M 0s
10700K .......... .......... .......... .......... .......... 33% 194M 0s
10750K .......... .......... .......... .......... .......... 33% 111M 0s
10800K .......... .......... .......... .......... .......... 33% 84.2M 0s
10850K .......... .......... .......... .......... .......... 33% 178M 0s
10900K .......... .......... .......... .......... .......... 34% 195M 0s
10950K .......... .......... .......... .......... .......... 34% 113M 0s
11000K .......... .......... .......... .......... .......... 34% 88.0M 0s
11050K .......... .......... .......... .......... .......... 34% 171M 0s
11100K .......... .......... .......... .......... .......... 34% 183M 0s
11150K .......... .......... .......... .......... .......... 34% 121M 0s
11200K .......... .......... .......... .......... .......... 34% 106M 0s
11250K .......... .......... .......... .......... .......... 35% 117M 0s
11300K .......... .......... .......... .......... .......... 35% 160M 0s
11350K .......... .......... .......... .......... .......... 35% 190M 0s
11400K .......... .......... .......... .......... .......... 35% 87.8M 0s
11450K .......... .......... .......... .......... .......... 35% 126M 0s
11500K .......... .......... .......... .......... .......... 35% 171M 0s
11550K .......... .......... .......... .......... .......... 36% 93.0M 0s
11600K .......... .......... .......... .......... .......... 36% 154M 0s
11650K .......... .......... .......... .......... .......... 36% 123M 0s
11700K .......... .......... .......... .......... .......... 36% 166M 0s
11750K .......... .......... .......... .......... .......... 36% 129M 0s
11800K .......... .......... .......... .......... .......... 36% 106M 0s
11850K .......... .......... .......... .......... .......... 37% 51.6M 0s
11900K .......... .......... .......... .......... .......... 37% 218M 0s
11950K .......... .......... .......... .......... .......... 37% 271M 0s
12000K .......... .......... .......... .......... .......... 37% 158M 0s
12050K .......... .......... .......... .......... .......... 37% 283M 0s
12100K .......... .......... .......... .......... .......... 37% 285M 0s
12150K .......... .......... .......... .......... .......... 37% 124M 0s
12200K .......... .......... .......... .......... .......... 38% 245M 0s
12250K .......... .......... .......... .......... .......... 38% 187M 0s
12300K .......... .......... .......... .......... .......... 38% 224M 0s
12350K .......... .......... .......... .......... .......... 38% 181M 0s
12400K .......... .......... .......... .......... .......... 38% 144M 0s
12450K .......... .......... .......... .......... .......... 38% 282M 0s
12500K .......... .......... .......... .......... .......... 39% 175M 0s
12550K .......... .......... .......... .......... .......... 39% 164M 0s
12600K .......... .......... .......... .......... .......... 39% 82.2M 0s
12650K .......... .......... .......... .......... .......... 39% 146M 0s
12700K .......... .......... .......... .......... .......... 39% 192M 0s
12750K .......... .......... .......... .......... .......... 39% 191M 0s
12800K .......... .......... .......... .......... .......... 39% 140M 0s
12850K .......... .......... .......... .......... .......... 40% 131M 0s
12900K .......... .......... .......... .......... .......... 40% 128M 0s
12950K .......... .......... .......... .......... .......... 40% 137M 0s
13000K .......... .......... .......... .......... .......... 40% 94.2M 0s
13050K .......... .......... .......... .......... .......... 40% 153M 0s
13100K .......... .......... .......... .......... .......... 40% 178M 0s
13150K .......... .......... .......... .......... .......... 41% 111M 0s
13200K .......... .......... .......... .......... .......... 41% 103M 0s
13250K .......... .......... .......... .......... .......... 41% 196M 0s
13300K .......... .......... .......... .......... .......... 41% 188M 0s
13350K .......... .......... .......... .......... .......... 41% 166M 0s
13400K .......... .......... .......... .......... .......... 41% 82.1M 0s
13450K .......... .......... .......... .......... .......... 41% 192M 0s
13500K .......... .......... .......... .......... .......... 42% 188M 0s
13550K .......... .......... .......... .......... .......... 42% 184M 0s
13600K .......... .......... .......... .......... .......... 42% 107M 0s
13650K .......... .......... .......... .......... .......... 42% 118M 0s
13700K .......... .......... .......... .......... .......... 42% 179M 0s
13750K .......... .......... .......... .......... .......... 42% 199M 0s
13800K .......... .......... .......... .......... .......... 43% 108M 0s
13850K .......... .......... .......... .......... .......... 43% 159M 0s
13900K .......... .......... .......... .......... .......... 43% 67.4M 0s
13950K .......... .......... .......... .......... .......... 43% 116M 0s
14000K .......... .......... .......... .......... .......... 43% 147M 0s
14050K .......... .......... .......... .......... .......... 43% 160M 0s
14100K .......... .......... .......... .......... .......... 44% 130M 0s
14150K .......... .......... .......... .......... .......... 44% 67.7M 0s
14200K .......... .......... .......... .......... .......... 44% 179M 0s
14250K .......... .......... .......... .......... .......... 44% 157M 0s
14300K .......... .......... .......... .......... .......... 44% 180M 0s
14350K .......... .......... .......... .......... .......... 44% 116M 0s
14400K .......... .......... .......... .......... .......... 44% 146M 0s
14450K .......... .......... .......... .......... .......... 45% 125M 0s
14500K .......... .......... .......... .......... .......... 45% 194M 0s
14550K .......... .......... .......... .......... .......... 45% 128M 0s
14600K .......... .......... .......... .......... .......... 45% 146M 0s
14650K .......... .......... .......... .......... .......... 45% 185M 0s
14700K .......... .......... .......... .......... .......... 45% 114M 0s
14750K .......... .......... .......... .......... .......... 46% 93.0M 0s
14800K .......... .......... .......... .......... .......... 46% 162M 0s
14850K .......... .......... .......... .......... .......... 46% 167M 0s
14900K .......... .......... .......... .......... .......... 46% 116M 0s
14950K .......... .......... .......... .......... .......... 46% 115M 0s
15000K .......... .......... .......... .......... .......... 46% 179M 0s
15050K .......... .......... .......... .......... .......... 46% 176M 0s
15100K .......... .......... .......... .......... .......... 47% 142M 0s
15150K .......... .......... .......... .......... .......... 47% 88.1M 0s
15200K .......... .......... .......... .......... .......... 47% 178M 0s
15250K .......... .......... .......... .......... .......... 47% 173M 0s
15300K .......... .......... .......... .......... .......... 47% 153M 0s
15350K .......... .......... .......... .......... .......... 47% 111M 0s
15400K .......... .......... .......... .......... .......... 48% 184M 0s
15450K .......... .......... .......... .......... .......... 48% 99.6M 0s
15500K .......... .......... .......... .......... .......... 48% 115M 0s
15550K .......... .......... .......... .......... .......... 48% 148M 0s
15600K .......... .......... .......... .......... .......... 48% 164M 0s
15650K .......... .......... .......... .......... .......... 48% 101M 0s
15700K .......... .......... .......... .......... .......... 48% 121M 0s
15750K .......... .......... .......... .......... .......... 49% 177M 0s
15800K .......... .......... .......... .......... .......... 49% 148M 0s
15850K .......... .......... .......... .......... .......... 49% 140M 0s
15900K .......... .......... .......... .......... .......... 49% 121M 0s
15950K .......... .......... .......... .......... .......... 49% 98.9M 0s
16000K .......... .......... .......... .......... .......... 49% 161M 0s
16050K .......... .......... .......... .......... .......... 50% 144M 0s
16100K .......... .......... .......... .......... .......... 50% 119M 0s
16150K .......... .......... .......... .......... .......... 50% 147M 0s
16200K .......... .......... .......... ........
...
[Logs truncated due to log size limitations. For full logs, see https://console.cloud.google.com/logs/viewer?advancedFilter=resource.type%3D%22build%22+AND+resource.labels.build_id%3D%2269bdc3ff-dc21-4ef7-83a8-8dec135f4ee0%22+AND+resource.labels.build_trigger_id%3D%227d48d574-b943-4d86-9105-09c25f489d53%22&project=toolbox-testing-438616.]
...
.......... .......... .......... .......... .......... 7% 173M 3s
20650K .......... .......... .......... .......... .......... 7% 159M 3s
20700K .......... .......... .......... .......... .......... 7% 123M 3s
20750K .......... .......... .......... .......... .......... 7% 168M 3s
20800K .......... .......... .......... .......... .......... 7% 135M 3s
20850K .......... .......... .......... .......... .......... 7% 166M 3s
20900K .......... .......... .......... .......... .......... 7% 97.8M 3s
20950K .......... .......... .......... .......... .......... 7% 151M 3s
21000K .......... .......... .......... .......... .......... 7% 124M 3s
21050K .......... .......... .......... .......... .......... 7% 169M 3s
21100K .......... .......... .......... .......... .......... 7% 108M 3s
21150K .......... .......... .......... .......... .......... 7% 164M 3s
21200K .......... .......... .......... .......... .......... 7% 146M 3s
21250K .......... .......... .......... .......... .......... 7% 171M 3s
21300K .......... .......... .......... .......... .......... 7% 120M 3s
21350K .......... .......... .......... .......... .......... 7% 172M 3s
21400K .......... .......... .......... .......... .......... 7% 151M 3s
21450K .......... .......... .......... .......... .......... 7% 177M 3s
21500K .......... .......... .......... .......... .......... 7% 96.4M 3s
21550K .......... .......... .......... .......... .......... 7% 172M 3s
21600K .......... .......... .......... .......... .......... 7% 136M 3s
21650K .......... .......... .......... .......... .......... 7% 147M 3s
21700K .......... .......... .......... .......... .......... 7% 107M 3s
21750K .......... .......... .......... .......... .......... 7% 157M 3s
21800K .......... .......... .......... .......... .......... 7% 126M 3s
21850K .......... .......... .......... .......... .......... 7% 159M 3s
21900K .......... .......... .......... .......... .......... 7% 107M 3s
21950K .......... .......... .......... .......... .......... 7% 135M 3s
22000K .......... .......... .......... .......... .......... 7% 143M 3s
22050K .......... .......... .......... .......... .......... 7% 92.1M 3s
22100K .......... .......... .......... .......... .......... 7% 149M 3s
22150K .......... .......... .......... .......... .......... 7% 175M 3s
22200K .......... .......... .......... .......... .......... 7% 120M 3s
22250K .......... .......... .......... .......... .......... 7% 115M 3s
22300K .......... .......... .......... .......... .......... 7% 166M 3s
22350K .......... .......... .......... .......... .......... 7% 156M 3s
22400K .......... .......... .......... .......... .......... 7% 156M 3s
22450K .......... .......... .......... .......... .......... 7% 120M 3s
22500K .......... .......... .......... .......... .......... 7% 170M 3s
22550K .......... .......... .......... .......... .......... 7% 174M 3s
22600K .......... .......... .......... .......... .......... 7% 137M 3s
22650K .......... .......... .......... .......... .......... 7% 112M 3s
22700K .......... .......... .......... .......... .......... 7% 146M 3s
22750K .......... .......... .......... .......... .......... 7% 150M 3s
