-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
197 additions
and
97 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,100 +1,100 @@ | ||
Bitcoin: 97907 | ||
Ethereum: 3768.69 | ||
Tether: 1.001 | ||
XRP: 2.25 | ||
Solana: 218.14 | ||
BNB: 697.04 | ||
Dogecoin: 0.417635 | ||
USDC: 1 | ||
Lido Staked Ether: 3771.32 | ||
Cardano: 1.027 | ||
TRON: 0.266496 | ||
Avalanche: 45.54 | ||
Shiba Inu: 2.749e-05 | ||
Wrapped stETH: 4471.61 | ||
Bitcoin: 96211 | ||
Ethereum: 3603.56 | ||
Tether: 0.999836 | ||
XRP: 2.28 | ||
Solana: 214.2 | ||
BNB: 670.37 | ||
Dogecoin: 0.386359 | ||
USDC: 0.999826 | ||
Cardano: 0.996158 | ||
Lido Staked Ether: 3599.62 | ||
TRON: 0.266546 | ||
Avalanche: 43.8 | ||
Shiba Inu: 2.662e-05 | ||
Toncoin: 5.87 | ||
Chainlink: 22.43 | ||
Wrapped Bitcoin: 97565 | ||
Polkadot: 8.63 | ||
Stellar: 0.417049 | ||
Pepe: 2.666e-05 | ||
Sui: 3.81 | ||
Bitcoin Cash: 557.45 | ||
Hedera: 0.288434 | ||
WETH: 3762.86 | ||
Uniswap: 16.51 | ||
LEO Token: 9.49 | ||
Litecoin: 111.62 | ||
NEAR Protocol: 6.57 | ||
Wrapped eETH: 3972.1 | ||
Aptos: 12.03 | ||
Internet Computer: 12.04 | ||
Wrapped stETH: 4282.86 | ||
Chainlink: 21.67 | ||
Wrapped Bitcoin: 96166 | ||
Polkadot: 8.22 | ||
Stellar: 0.415487 | ||
Hedera: 0.278391 | ||
Sui: 3.64 | ||
Bitcoin Cash: 510.89 | ||
WETH: 3607.51 | ||
Pepe: 2.261e-05 | ||
Uniswap: 15.06 | ||
LEO Token: 9.47 | ||
Litecoin: 108.05 | ||
NEAR Protocol: 6.27 | ||
Wrapped eETH: 3804.94 | ||
Aptos: 11.35 | ||
Ethena USDe: 1.001 | ||
USDS: 1.001 | ||
POL (ex-MATIC): 0.588546 | ||
Ethereum Classic: 31.8 | ||
Cronos: 0.173965 | ||
Render: 9.02 | ||
VeChain: 0.057135 | ||
Hyperliquid: 13.42 | ||
Artificial Superintelligence Alliance: 1.72 | ||
Bittensor: 605.45 | ||
Kaspa: 0.164981 | ||
Aave: 266.99 | ||
Arbitrum: 0.966359 | ||
Filecoin: 6.37 | ||
Mantle: 1.13 | ||
Internet Computer: 11.54 | ||
USDS: 0.999039 | ||
POL (ex-MATIC): 0.568209 | ||
Cronos: 0.168824 | ||
Hyperliquid: 13.66 | ||
Render: 8.61 | ||
Ethereum Classic: 29.52 | ||
VeChain: 0.053953 | ||
Artificial Superintelligence Alliance: 1.66 | ||
Bittensor: 562.87 | ||
Mantle: 1.2 | ||
Aave: 265.5 | ||
Kaspa: 0.154189 | ||
Bitget Token: 2.73 | ||
Arbitrum: 0.913839 | ||
MANTRA: 3.94 | ||
Filecoin: 6.07 | ||
WhiteBIT Coin: 24.84 | ||
Bitget Token: 2.55 | ||
Algorand: 0.423223 | ||
MANTRA: 3.65 | ||
Stacks: 2.26 | ||
Dai: 1.001 | ||
OKB: 55.13 | ||
Cosmos Hub: 8.45 | ||
Monero: 178.76 | ||
Algorand: 0.41314 | ||
Dai: 0.998861 | ||
Monero: 179.32 | ||
Stacks: 2.14 | ||
Fantom: 1.13 | ||
Ethena: 1.055 | ||
dogwifhat: 3.08 | ||
Celestia: 6.79 | ||
Bonk: 3.949e-05 | ||
Immutable: 1.75 | ||
Optimism: 2.27 | ||
Injective: 28.07 | ||
The Graph: 0.269524 | ||
Theta Network: 2.51 | ||
Solana Swap: 3.96 | ||
FLOKI: 0.00024028 | ||
Binance-Peg WETH: 3778.07 | ||
Sei: 0.56786 | ||
Worldcoin: 3 | ||
THORChain: 6.45 | ||
Ondo: 1.5 | ||
Coinbase Wrapped BTC: 97809 | ||
JasmyCoin: 0.04325731 | ||
GALA: 0.04817026 | ||
Quant: 137.33 | ||
Rocket Pool ETH: 4204.36 | ||
The Sandbox: 0.739442 | ||
Beam: 0.03412356 | ||
First Digital USD: 0.997819 | ||
Movement: 0.762065 | ||
Mantle Staked Ether: 3953.58 | ||
Brett: 0.17656 | ||
Maker: 1930.43 | ||
Lido DAO: 1.87 | ||
EOS: 1.068 | ||
Flare: 0.02902036 | ||
Virtuals Protocol: 1.56 | ||
dYdX: 2.19 | ||
STAU: 0.155226 | ||
Kelp DAO Restaked ETH: 3884.06 | ||
Gate: 12.23 | ||
Kaia: 0.262371 | ||
KuCoin: 12.78 | ||
Renzo Restaked ETH: 3878.91 | ||
Pyth Network: 0.419184 | ||
Tezos: 1.46 | ||
Arweave: 22.62 | ||
Flow: 0.953619 | ||
Jupiter: 1.085 | ||
OKB: 52.22 | ||
Cosmos Hub: 7.81 | ||
Celestia: 6.54 | ||
Immutable: 1.69 | ||
dogwifhat: 2.82 | ||
Optimism: 2.16 | ||
Bonk: 3.5e-05 | ||
Ethena: 0.888802 | ||
Injective: 26.78 | ||
Solana Swap: 3.67 | ||
The Graph: 0.256739 | ||
Theta Network: 2.34 | ||
Ondo: 1.64 | ||
Binance-Peg WETH: 3605.51 | ||
Sei: 0.541918 | ||
FLOKI: 0.00022081 | ||
Worldcoin: 2.77 | ||
Coinbase Wrapped BTC: 96477 | ||
THORChain: 5.95 | ||
Quant: 134.84 | ||
JasmyCoin: 0.03899367 | ||
GALA: 0.04472773 | ||
Rocket Pool ETH: 4045 | ||
First Digital USD: 0.99865 | ||
Kelp DAO Restaked ETH: 3722.84 | ||
Beam: 0.03291088 | ||
Movement: 0.767353 | ||
Mantle Staked Ether: 3794.67 | ||
The Sandbox: 0.683252 | ||
Lido DAO: 1.79 | ||
Brett: 0.162242 | ||
Flare: 0.02931375 | ||
EOS: 1.02 | ||
Virtuals Protocol: 1.55 | ||
Maker: 1740.03 | ||
STAU: 0.152896 | ||
KuCoin: 12.65 | ||
Gate: 11.74 | ||
Renzo Restaked ETH: 3708.59 | ||
Kaia: 0.249191 | ||
Pyth Network: 0.401008 | ||
Tezos: 1.39 | ||
Solv Protocol SolvBTC: 96042 | ||
Raydium: 4.88 | ||
Jupiter: 1.035 | ||
Helium: 7.96 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,100 @@ | ||
Bitcoin: 96211 | ||
Ethereum: 3603.56 | ||
Tether: 0.999836 | ||
XRP: 2.28 | ||
Solana: 214.2 | ||
BNB: 670.37 | ||
Dogecoin: 0.386359 | ||
USDC: 0.999826 | ||
Cardano: 0.996158 | ||
Lido Staked Ether: 3599.62 | ||
TRON: 0.266546 | ||
Avalanche: 43.8 | ||
Shiba Inu: 2.662e-05 | ||
Toncoin: 5.87 | ||
Wrapped stETH: 4282.86 | ||
Chainlink: 21.67 | ||
Wrapped Bitcoin: 96166 | ||
Polkadot: 8.22 | ||
Stellar: 0.415487 | ||
Hedera: 0.278391 | ||
Sui: 3.64 | ||
Bitcoin Cash: 510.89 | ||
WETH: 3607.51 | ||
Pepe: 2.261e-05 | ||
Uniswap: 15.06 | ||
LEO Token: 9.47 | ||
Litecoin: 108.05 | ||
NEAR Protocol: 6.27 | ||
Wrapped eETH: 3804.94 | ||
Aptos: 11.35 | ||
Ethena USDe: 1.001 | ||
Internet Computer: 11.54 | ||
USDS: 0.999039 | ||
POL (ex-MATIC): 0.568209 | ||
Cronos: 0.168824 | ||
Hyperliquid: 13.66 | ||
Render: 8.61 | ||
Ethereum Classic: 29.52 | ||
VeChain: 0.053953 | ||
Artificial Superintelligence Alliance: 1.66 | ||
Bittensor: 562.87 | ||
Mantle: 1.2 | ||
Aave: 265.5 | ||
Kaspa: 0.154189 | ||
Bitget Token: 2.73 | ||
Arbitrum: 0.913839 | ||
MANTRA: 3.94 | ||
Filecoin: 6.07 | ||
WhiteBIT Coin: 24.84 | ||
Algorand: 0.41314 | ||
Dai: 0.998861 | ||
Monero: 179.32 | ||
Stacks: 2.14 | ||
Fantom: 1.13 | ||
OKB: 52.22 | ||
Cosmos Hub: 7.81 | ||
Celestia: 6.54 | ||
Immutable: 1.69 | ||
dogwifhat: 2.82 | ||
Optimism: 2.16 | ||
Bonk: 3.5e-05 | ||
Ethena: 0.888802 | ||
Injective: 26.78 | ||
Solana Swap: 3.67 | ||
The Graph: 0.256739 | ||
Theta Network: 2.34 | ||
Ondo: 1.64 | ||
Binance-Peg WETH: 3605.51 | ||
Sei: 0.541918 | ||
FLOKI: 0.00022081 | ||
Worldcoin: 2.77 | ||
Coinbase Wrapped BTC: 96477 | ||
THORChain: 5.95 | ||
Quant: 134.84 | ||
JasmyCoin: 0.03899367 | ||
GALA: 0.04472773 | ||
Rocket Pool ETH: 4045 | ||
First Digital USD: 0.99865 | ||
Kelp DAO Restaked ETH: 3722.84 | ||
Beam: 0.03291088 | ||
Movement: 0.767353 | ||
Mantle Staked Ether: 3794.67 | ||
The Sandbox: 0.683252 | ||
Lido DAO: 1.79 | ||
Brett: 0.162242 | ||
Flare: 0.02931375 | ||
EOS: 1.02 | ||
Virtuals Protocol: 1.55 | ||
Maker: 1740.03 | ||
STAU: 0.152896 | ||
KuCoin: 12.65 | ||
Gate: 11.74 | ||
Renzo Restaked ETH: 3708.59 | ||
Kaia: 0.249191 | ||
Pyth Network: 0.401008 | ||
Tezos: 1.39 | ||
Solv Protocol SolvBTC: 96042 | ||
Raydium: 4.88 | ||
Jupiter: 1.035 | ||
Helium: 7.96 |
Large diffs are not rendered by default.
Oops, something went wrong.