Skip to content
This repository has been archived by the owner on Jun 27, 2022. It is now read-only.

Imgbot #58

Open
wants to merge 9 commits into
base: master
Choose a base branch
from
Open

Imgbot #58

wants to merge 9 commits into from

Conversation

137717unity
Copy link

No description provided.

praecipitator and others added 9 commits April 13, 2017 18:50
*Total -- 260.90kb -> 120.75kb (53.72%)

/src/main/resources/assets/amunra/textures/items/lithiumMesh.png -- 2.86kb -> 0.34kb (87.96%)
/src/main/resources/assets/amunra/textures/items/lithiumUraniumMesh.png -- 2.86kb -> 0.35kb (87.86%)
/src/main/resources/assets/amunra/textures/items/goldfoil.png -- 2.96kb -> 0.37kb (87.55%)
/src/main/resources/assets/amunra/textures/items/shuttleNoseCone.png -- 3.02kb -> 0.41kb (86.48%)
/src/main/resources/assets/amunra/textures/blocks/deco_uranium_block.png -- 3.43kb -> 0.55kb (83.96%)
/src/main/resources/assets/amunra/textures/blocks/scale_top.png -- 3.54kb -> 0.62kb (82.45%)
/src/main/resources/assets/amunra/textures/blocks/alucrate.png -- 3.20kb -> 0.59kb (81.71%)
/src/main/resources/assets/amunra/textures/items/compressedGold.png -- 3.42kb -> 0.64kb (81.14%)
/src/main/resources/assets/amunra/textures/gui/celestialbodies/planet-horus.png -- 3.21kb -> 0.68kb (78.8%)
/src/main/resources/assets/amunra/textures/gui/crafting_shuttle_rocket.png -- 4.15kb -> 0.90kb (78.28%)
/src/main/resources/assets/amunra/textures/items/waferLithium.png -- 3.54kb -> 0.79kb (77.6%)
/src/main/resources/assets/amunra/textures/items/waferEnder.png -- 3.53kb -> 0.81kb (77.18%)
/src/main/resources/assets/amunra/textures/gui/hydroponics.png -- 4.37kb -> 1.03kb (76.56%)
/src/main/resources/assets/amunra/textures/blocks/controller.png -- 3.98kb -> 0.96kb (75.82%)
/src/main/resources/assets/amunra/textures/items/cryoDiode.png -- 3.41kb -> 0.83kb (75.57%)
/src/main/resources/assets/amunra/textures/items/laserDiode.png -- 3.43kb -> 0.86kb (74.95%)
/src/main/resources/assets/amunra/textures/gui/celestialbodies/sun-red2.png -- 3.04kb -> 0.76kb (74.91%)
/src/main/resources/assets/amunra/textures/gui/ms_settings.png -- 5.83kb -> 1.50kb (74.24%)
/src/main/resources/assets/amunra/textures/gui/celestialbodies/planet-life-o2.png -- 3.20kb -> 0.86kb (73.18%)
/src/main/resources/assets/amunra/textures/gui/celestialbodies/planet-desert.png -- 3.18kb -> 0.86kb (73.02%)
/src/main/resources/assets/amunra/textures/gui/celestialbodies/planet-life-ch4.png -- 3.18kb -> 0.86kb (73.01%)
/src/main/resources/assets/amunra/textures/entity/villager-2.png -- 4.50kb -> 1.22kb (72.81%)
/src/main/resources/assets/amunra/textures/items/lightPlate.png -- 3.75kb -> 1.09kb (70.86%)
/src/main/resources/assets/amunra/textures/items/battery-lithium.png -- 3.67kb -> 1.11kb (69.89%)
/src/main/resources/assets/amunra/textures/gui/dock-gui.png -- 5.39kb -> 1.63kb (69.85%)
/src/main/resources/assets/amunra/textures/items/battery-nuclear.png -- 3.74kb -> 1.16kb (69.03%)
/src/main/resources/assets/amunra/textures/items/battery-quantum.png -- 3.76kb -> 1.18kb (68.49%)
/src/main/resources/assets/amunra/textures/blocks/settings-terminal.png -- 4.32kb -> 1.36kb (68.47%)
/src/main/resources/assets/amunra/textures/gui/mothershipController.png -- 5.40kb -> 1.73kb (68.05%)
/src/main/resources/assets/amunra/textures/items/battery-ender.png -- 3.71kb -> 1.24kb (66.61%)
/src/main/resources/assets/amunra/textures/blocks/antigrav-inact.png -- 4.44kb -> 1.55kb (65.19%)
/src/main/resources/assets/amunra/textures/gui/ms_rocket.png -- 8.79kb -> 3.10kb (64.68%)
/src/main/resources/assets/amunra/textures/gui/gravity.png -- 5.43kb -> 1.95kb (64.11%)
/src/main/resources/assets/amunra/textures/blocks/scale.png -- 4.07kb -> 1.46kb (64.09%)
/src/main/resources/assets/amunra/textures/gui/ms_ion.png -- 9.35kb -> 3.41kb (63.54%)
/src/main/resources/assets/amunra/textures/blocks/scale_side.png -- 4.35kb -> 1.70kb (60.91%)
/src/main/resources/assets/amunra/textures/blocks/crafter.png -- 4.48kb -> 1.85kb (58.66%)
/src/main/resources/assets/amunra/textures/model/chest-alu-double.png -- 3.93kb -> 1.87kb (52.41%)
/src/main/resources/assets/amunra/textures/entity/robotvillager.png -- 5.33kb -> 2.76kb (48.17%)
/src/main/resources/assets/amunra/textures/entity/mummy.png -- 2.98kb -> 1.57kb (47.15%)
/src/main/resources/assets/amunra/textures/blocks/darkmatter.png -- 1.10kb -> 0.58kb (46.94%)
/src/main/resources/assets/amunra/textures/entity/porcodon/porcodon.png -- 3.17kb -> 1.73kb (45.45%)
/src/main/resources/assets/amunra/textures/gui/atomgenerator.png -- 5.74kb -> 3.19kb (44.5%)
/src/main/resources/assets/amunra/textures/model/chest-alu-single.png -- 2.56kb -> 1.43kb (44.06%)
/src/main/resources/assets/amunra/textures/gui/asteroid_icons/7.png -- 2.29kb -> 1.33kb (42.26%)
/src/main/resources/assets/amunra/textures/blocks/qss_bottom.png -- 0.76kb -> 0.45kb (40.9%)
/src/main/resources/assets/amunra/textures/blocks/black_stone.png -- 0.74kb -> 0.46kb (38.06%)
/src/main/resources/assets/amunra/textures/gui/asteroid_icons/8.png -- 1.90kb -> 1.19kb (37.15%)
/src/main/resources/assets/amunra/textures/blocks/basaltcobble.png -- 0.67kb -> 0.43kb (36.48%)
/src/main/resources/assets/amunra/textures/blocks/coral.png -- 0.64kb -> 0.41kb (35.62%)
/src/main/resources/assets/amunra/textures/model/dock.png -- 18.09kb -> 12.01kb (33.6%)
/src/main/resources/assets/amunra/textures/blocks/gravity.png -- 2.48kb -> 1.66kb (33.01%)
/src/main/resources/assets/amunra/textures/blocks/qss_normal.png -- 0.72kb -> 0.49kb (32.7%)
/src/main/resources/assets/amunra/textures/blocks/hydroponics2.png -- 4.67kb -> 3.23kb (30.81%)
/src/main/resources/assets/amunra/textures/blocks/methanegrass-2.png -- 0.91kb -> 0.65kb (28.8%)
/src/main/resources/assets/amunra/textures/blocks/leaves_methane_opaque.png -- 0.86kb -> 0.61kb (28.77%)
/src/main/resources/assets/amunra/textures/items/gravityDisabler.png -- 1.34kb -> 0.95kb (28.73%)
/src/main/resources/assets/amunra/textures/blocks/claygrasstop.png -- 0.74kb -> 0.53kb (28.51%)
/src/main/resources/assets/amunra/textures/items/schematicShuttle.png -- 1.52kb -> 1.09kb (28.44%)
/src/main/resources/assets/amunra/textures/items/darkshard.png -- 1.12kb -> 0.81kb (28.06%)
/src/main/resources/assets/amunra/textures/blocks/methanegrass.png -- 0.90kb -> 0.65kb (27.95%)
/src/main/resources/assets/amunra/textures/gui/celestialselection_extra.png -- 2.01kb -> 1.45kb (27.72%)
/src/main/resources/assets/amunra/textures/blocks/leaves_methane.png -- 0.84kb -> 0.62kb (26.94%)
/src/main/resources/assets/amunra/textures/blocks/obsidiangravel.png -- 0.65kb -> 0.48kb (26.66%)
/src/main/resources/assets/amunra/textures/blocks/podleaves_opaque.png -- 0.86kb -> 0.64kb (25.68%)
/src/main/resources/assets/amunra/textures/blocks/qss_carved.png -- 0.63kb -> 0.47kb (24.88%)
/src/main/resources/assets/amunra/textures/blocks/tallgrass.png -- 0.57kb -> 0.43kb (24.35%)
/src/main/resources/assets/amunra/textures/entity/sentry.png -- 2.81kb -> 2.13kb (24.29%)
/src/main/resources/assets/amunra/textures/blocks/qss_top.png -- 0.58kb -> 0.45kb (22.47%)
/src/main/resources/assets/amunra/textures/blocks/pod_bark.png -- 0.67kb -> 0.53kb (20.94%)
/src/main/resources/assets/amunra/textures/blocks/qss_smooth.png -- 0.56kb -> 0.45kb (20.1%)
/src/main/resources/assets/amunra/textures/items/gangway.png -- 0.66kb -> 0.53kb (19.44%)
/src/main/resources/assets/amunra/textures/blocks/dust.png -- 0.46kb -> 0.37kb (19.07%)
/src/main/resources/assets/amunra/textures/blocks/podleaves.png -- 0.87kb -> 0.71kb (18.14%)
/src/main/resources/assets/amunra/textures/blocks/log_methane.png -- 0.74kb -> 0.62kb (17.21%)
/src/main/resources/assets/amunra/textures/gui/celestialbodies/planet-mercury.png -- 0.47kb -> 0.41kb (14.02%)
/src/main/resources/assets/amunra/textures/items/alien_book.png -- 0.57kb -> 0.49kb (13.82%)
/src/main/resources/assets/amunra/textures/gui/gui-extra.png -- 0.90kb -> 0.77kb (13.52%)
/src/main/resources/assets/amunra/textures/blocks/planks_methane.png -- 0.79kb -> 0.69kb (12.66%)
/src/main/resources/assets/amunra/textures/blocks/ore-coal.png -- 0.49kb -> 0.43kb (12.57%)
/src/main/resources/assets/amunra/textures/entity/blaze.png -- 1.22kb -> 1.07kb (12.44%)
/src/main/resources/assets/amunra/textures/items/dock-door.png -- 0.94kb -> 0.83kb (11.89%)
/src/main/resources/assets/amunra/textures/blocks/obsidianbrick.png -- 0.50kb -> 0.45kb (10.06%)
/src/main/resources/assets/amunra/textures/items/nanotool-shovel.png -- 1.00kb -> 0.91kb (8.81%)
/src/main/resources/assets/amunra/textures/blocks/log_methane_top.png -- 0.64kb -> 0.59kb (8.5%)
/src/main/resources/assets/amunra/textures/blocks/redrock.png -- 0.41kb -> 0.38kb (8.1%)
/src/main/resources/assets/amunra/textures/items/nanotool-pickaxe.png -- 0.97kb -> 0.89kb (7.78%)
/src/main/resources/assets/amunra/textures/items/nanotool-axe.png -- 0.96kb -> 0.89kb (7.44%)
/src/main/resources/assets/amunra/textures/items/nanotool.png -- 0.98kb -> 0.91kb (7.14%)
/src/main/resources/assets/amunra/textures/items/nanotool-shears.png -- 0.86kb -> 0.80kb (6.84%)
/src/main/resources/assets/amunra/textures/blocks/machine_nuclear_advanced.png -- 1.83kb -> 1.70kb (6.68%)
/src/main/resources/assets/amunra/textures/items/nanotool-hoe.png -- 0.83kb -> 0.78kb (6.15%)
/src/main/resources/assets/amunra/textures/blocks/redrockcobble.png -- 0.88kb -> 0.83kb (5.88%)
/src/main/resources/assets/amunra/textures/items/nanotool-wrench.png -- 0.85kb -> 0.80kb (5.52%)
/src/main/resources/assets/amunra/textures/items/green_bacon.png -- 0.46kb -> 0.44kb (4.5%)
/src/main/resources/assets/amunra/textures/gui/landing-permission.png -- 0.61kb -> 0.58kb (4.47%)
/src/main/resources/assets/amunra/textures/items/nanotool-empty.png -- 0.59kb -> 0.57kb (4.44%)
/src/main/resources/assets/amunra/textures/blocks/jet-base-ion.png -- 5.75kb -> 5.52kb (3.98%)
/src/main/resources/assets/amunra/textures/entity/icons/refinery_front.png -- 1.77kb -> 1.72kb (2.71%)
/src/main/resources/assets/amunra/textures/blocks/methanetallgrass.png -- 0.51kb -> 0.50kb (2.31%)
/src/main/resources/assets/amunra/textures/blocks/methane_tree_sapling.png -- 0.53kb -> 0.52kb (1.48%)
/src/main/resources/assets/amunra/textures/blocks/bluerock.png -- 0.37kb -> 0.37kb (0.79%)
/src/main/resources/assets/amunra/textures/blocks/methanedirt.png -- 0.90kb -> 0.89kb (0.76%)
/src/main/resources/assets/amunra/textures/items/tricorder.png -- 0.76kb -> 0.75kb (0.39%)
/src/main/resources/assets/amunra/textures/blocks/machine_nuclear.png -- 2.05kb -> 2.04kb (0.14%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

4 participants