Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: update ruff command and specs #76

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

chore: update ruff command and specs #76

wants to merge 1 commit into from

Conversation

jvdd
Copy link
Member

@jvdd jvdd commented Aug 29, 2024

No description provided.

Copy link

codspeed-hq bot commented Aug 29, 2024

CodSpeed Performance Report

Merging #76 will degrade performances by 54.24%

Comparing update_ruff (893531e) with main (05334d5)

Summary

⚡ 11 improvements
❌ 12 regressions
✅ 655 untouched benchmarks

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Benchmarks breakdown

Benchmark main update_ruff Change
test_m4_no_x[True-float32-1,000-100,000] 462.2 µs 555.6 µs -16.81%
test_m4_no_x[True-float64-1,000-100,000] 680 µs 884.7 µs -23.14%
test_m4_no_x[True-float64-5,000-100,000] 894.9 µs 807.3 µs +10.84%
test_m4_with_x[True-float32-1,000-100,000] 1.8 ms 1.4 ms +28.53%
test_m4_with_x[True-float32-100-100,000] 825.7 µs 706 µs +16.95%
test_minmax_no_x[True-float64-1,000-100,000] 722.2 µs 810.8 µs -10.92%
test_minmax_no_x[True-float64-5,000-100,000] 933.8 µs 1,130.1 µs -17.36%
test_minmax_no_x[True-int32-100-100,000] 637.3 µs 569.5 µs +11.91%
test_minmax_with_x[True-float64-1,000-100,000] 2.2 ms 1.7 ms +28.16%
test_minmax_with_x[True-float64-5,000-100,000] 4.6 ms 5.3 ms -12.78%
test_minmax_with_x[True-int32-1,000-1,000,000] 4.2 ms 3.6 ms +15.06%
test_minmax_with_x[True-int32-1,000-100,000] 1.6 ms 2.1 ms -26.18%
test_minmax_with_x[True-int64-1,000-100,000] 1.9 ms 2.3 ms -18.47%
test_minmaxlttb_no_x[True-int64-100-100,000] 805.2 µs 915.6 µs -12.06%
test_minmaxlttb_with_x[True-int32-100-100,000] 1.2 ms 2.5 ms -54.24%
test_nanm4_with_x[True-float32-1,000-100,000] 1.8 ms 1.3 ms +33.57%
test_nanm4_with_x[True-int64-100-100,000] 1.1 ms 1.2 ms -10.06%
test_nanminmax_with_x[True-float32-5,000-1,000,000] 7.1 ms 8.1 ms -12.23%
test_nanminmax_with_x[True-float64-1,000-100,000] 2.2 ms 1.7 ms +29.1%
test_nanminmaxlttb_with_x[True-float32-100-1,000,000] 4.1 ms 3.1 ms +31.58%
... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant