Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

full_storage_utilization_test: reclaim and scale out tests #9305

Draft
wants to merge 21 commits into
base: master
Choose a base branch
from

Conversation

cezarmoise
Copy link
Contributor

@cezarmoise cezarmoise commented Nov 20, 2024

@cezarmoise cezarmoise added backport/none Backport is not required area/elastic cloud Issues related to the elastic cloud project labels Nov 20, 2024
@cezarmoise cezarmoise self-assigned this Nov 20, 2024
@cezarmoise
Copy link
Contributor Author

1b0e85b

Also include test keyspaces when reconfiguring replication strategy to include the new dc.

Last test run: https://jenkins.scylladb.com/view/staging/job/scylla-staging/job/cezar/job/byo-longevity-test/69/consoleFull

04:34:09  < t:2024-11-21 02:34:06,572 f:full_storage_utilization_test_2.py l:131  c:FullStorageUtilizationTest2 p:INFO  > Node     Total GB     Used GB      Avail GB     Used %  
04:34:29  < t:2024-11-21 02:34:28,756 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 1        436          396          40           91.0%
04:34:51  < t:2024-11-21 02:34:50,943 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 2        436          393          44           90.0%
04:35:13  < t:2024-11-21 02:35:13,134 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 3        436          395          42           91.0%
04:35:36  < t:2024-11-21 02:35:35,329 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 4        436          403          34           93.0%
04:35:36  < t:2024-11-21 02:35:35,851 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 5        436          37           400          9.0%
04:35:58  < t:2024-11-21 02:35:58,183 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 6        436          37           400          9.0%
04:36:21  < t:2024-11-21 02:36:20,536 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 7        436          37           400          9.0%
04:36:21  < t:2024-11-21 02:36:20,536 f:full_storage_utilization_test_2.py l:153  c:FullStorageUtilizationTest2 p:INFO  > Cluster  3052         1698         1360         56.0%

Did not redistribuite data to new dc.

@pehala
Copy link
Contributor

pehala commented Nov 21, 2024

1b0e85b

Also include test keyspaces when reconfiguring replication strategy to include the new dc.

Last test run: https://jenkins.scylladb.com/view/staging/job/scylla-staging/job/cezar/job/byo-longevity-test/69/consoleFull

04:34:09  < t:2024-11-21 02:34:06,572 f:full_storage_utilization_test_2.py l:131  c:FullStorageUtilizationTest2 p:INFO  > Node     Total GB     Used GB      Avail GB     Used %  
04:34:29  < t:2024-11-21 02:34:28,756 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 1        436          396          40           91.0%
04:34:51  < t:2024-11-21 02:34:50,943 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 2        436          393          44           90.0%
04:35:13  < t:2024-11-21 02:35:13,134 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 3        436          395          42           91.0%
04:35:36  < t:2024-11-21 02:35:35,329 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 4        436          403          34           93.0%
04:35:36  < t:2024-11-21 02:35:35,851 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 5        436          37           400          9.0%
04:35:58  < t:2024-11-21 02:35:58,183 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 6        436          37           400          9.0%
04:36:21  < t:2024-11-21 02:36:20,536 f:full_storage_utilization_test_2.py l:143  c:FullStorageUtilizationTest2 p:INFO  > 7        436          37           400          9.0%
04:36:21  < t:2024-11-21 02:36:20,536 f:full_storage_utilization_test_2.py l:153  c:FullStorageUtilizationTest2 p:INFO  > Cluster  3052         1698         1360         56.0%

Did not redistribuite data to new dc.

Pleease post those results into the testcase issues instead, since this PR takes care of many of the cases, it would be hard to navigate if it contained many different results

@cezarmoise
Copy link
Contributor Author

b2e8d56

Added code to put usage at certain points in the results tab, e.g.
Screenshot 2024-11-21 230618

@cezarmoise cezarmoise changed the title full_storage_utilization_test: Storage utilization at 90% cluster size full_storage_utilization_test: reclaim and scale out tests Nov 21, 2024
@cezarmoise cezarmoise force-pushed the 90_percent branch 3 times, most recently from d2eba25 to fe1dfad Compare December 4, 2024 13:33
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
area/elastic cloud Issues related to the elastic cloud project backport/none Backport is not required
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants