|
| 1 | +{ |
| 2 | + "name": "Rate_2_data-Rate_2_model", |
| 3 | + "inference": { |
| 4 | + "method": "stan_sampling", |
| 5 | + "method_arguments": { |
| 6 | + "chains": 10, |
| 7 | + "iter": 20000, |
| 8 | + "warmup": 10000, |
| 9 | + "thin": 10, |
| 10 | + "seed": 2544, |
| 11 | + "control": { |
| 12 | + "adapt_delta": 0.8 |
| 13 | + } |
| 14 | + } |
| 15 | + }, |
| 16 | + "diagnostics": { |
| 17 | + "diagnostics_information": { |
| 18 | + "names": ["theta1", "theta2"] |
| 19 | + }, |
| 20 | + "ndraws": 10000, |
| 21 | + "nchains": 10, |
| 22 | + "effective_sample_size_bulk": [10091.871860022728, 10222.708662061308], |
| 23 | + "effective_sample_size_tail": [9689.1938272425359, 10037.771293476999], |
| 24 | + "r_hat": [1.00023035233106, 0.999881228734353], |
| 25 | + "divergent_transitions": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0], |
| 26 | + "expected_fraction_of_missing_information": [2.07901542566069, 2.0184524198474, 1.89222714015946, 1.99558591313082, 1.89814994909878, 1.91206041720845, 1.97174657870289, 1.93400180313051, 1.9682195887105, 1.9906213747076], |
| 27 | + "mean_lag1_ac": [-0.00355662507484341, -0.00886436147670544] |
| 28 | + }, |
| 29 | + "checks_made": { |
| 30 | + "ndraws_is_10k": true, |
| 31 | + "nchains_is_gte_4": true, |
| 32 | + "r_hat_below_1_01": true, |
| 33 | + "efmi_above_0_2": true, |
| 34 | + "abs_mean_lag1_ac_below_0_05": true |
| 35 | + }, |
| 36 | + "comments": null, |
| 37 | + "added_by": "Jakob Torgander", |
| 38 | + "added_date": "2025-08-29", |
| 39 | + "versions": { |
| 40 | + "cmdstan_version": "2.35.0", |
| 41 | + "r_Makevars": "\nCXX14FLAGS += -O3 -mtune=native -arch arm64 -ftemplate-depth-256\n", |
| 42 | + "r_version": "R version 4.5.1 (2025-06-13)", |
| 43 | + "r_session": "R version 4.5.1 (2025-06-13)\nPlatform: aarch64-apple-darwin20\nRunning under: macOS Sequoia 15.6\n\nMatrix products: default\nBLAS: /System/Library/Frameworks/Accelerate.framework/Versions/A/Frameworks/vecLib.framework/Versions/A/libBLAS.dylib \nLAPACK: /Library/Frameworks/R.framework/Versions/4.5-arm64/Resources/lib/libRlapack.dylib; LAPACK version 3.12.1\n\nlocale:\n[1] en_US.UTF-8/en_US.UTF-8/en_US.UTF-8/C/en_US.UTF-8/en_US.UTF-8\n\ntime zone: Europe/Stockholm\ntzcode source: internal\n\nattached base packages:\n[1] stats graphics grDevices utils datasets methods base \n\nother attached packages:\n [1] posteriordb_0.3.3 testthat_3.2.3 cmdstanr_0.9.0 \n [4] devtools_2.4.5 usethis_3.1.0 jsonlite_2.0.0 \n [7] posterior_1.6.1 lubridate_1.9.4 forcats_1.0.0 \n[10] stringr_1.5.1 dplyr_1.1.4 purrr_1.1.0 \n[13] readr_2.1.5 tidyr_1.3.1 tibble_3.3.0 \n[16] ggplot2_3.5.2 tidyverse_2.0.0 \n\nloaded via a namespace (and not attached):\n [1] tidyselect_1.2.1 farver_2.1.2 fastmap_1.2.0 \n [4] gh_1.5.0 tensorA_0.36.2.1 promises_1.3.3 \n [7] digest_0.6.37 timechange_0.3.0 mime_0.13 \n[10] lifecycle_1.0.4 waldo_0.6.2 ellipsis_0.3.2 \n[13] processx_3.8.6 magrittr_2.0.3 compiler_4.5.1 \n[16] rlang_1.1.6 sass_0.4.10 tools_4.5.1 \n[19] yaml_2.3.10 data.table_1.17.8 knitr_1.50 \n[22] htmlwidgets_1.6.4 bit_4.6.0 pkgbuild_1.4.8 \n[25] RColorBrewer_1.1-3 pkgload_1.4.0 abind_1.4-8 \n[28] miniUI_0.1.2 withr_3.0.2 desc_1.4.3 \n[31] grid_4.5.1 urlchecker_1.0.1 profvis_0.4.0 \n[34] xtable_1.8-4 scales_1.4.0 cli_3.6.5 \n[37] rmarkdown_2.29 crayon_1.5.3 generics_0.1.4 \n[40] remotes_2.5.0 rstudioapi_0.17.1 tzdb_0.5.0 \n[43] sessioninfo_1.2.3 cachem_1.1.0 parallel_4.5.1 \n[46] matrixStats_1.5.0 vctrs_0.6.5 hms_1.1.3 \n[49] bit64_4.6.0-1 jquerylib_0.1.4 glue_1.8.0 \n[52] ps_1.9.1 distributional_0.5.0 stringi_1.8.7 \n[55] gtable_0.3.6 later_1.4.2 pillar_1.11.0 \n[58] htmltools_0.5.8.1 brio_1.1.5 R6_2.6.1 \n[61] rprojroot_2.1.0 vroom_1.6.5 evaluate_1.0.4 \n[64] shiny_1.11.1 backports_1.5.0 memoise_2.0.1 \n[67] httpuv_1.6.16 bslib_0.9.0 Rcpp_1.1.0 \n[70] checkmate_2.3.2 xfun_0.52 fs_1.6.6 \n[73] pkgconfig_2.0.3 " |
| 44 | + } |
| 45 | +} |
0 commit comments