Skip to content

Commit

Permalink
🔨 South Korea ACC & Airport Update (Ver 2) (#322)
Browse files Browse the repository at this point in the history
  • Loading branch information
PlAn-K authored Jul 14, 2021
1 parent 141efdd commit 8a6f3f8
Show file tree
Hide file tree
Showing 2 changed files with 197 additions and 161 deletions.
331 changes: 183 additions & 148 deletions FIRBoundaries.dat
Original file line number Diff line number Diff line change
Expand Up @@ -16379,166 +16379,202 @@ RJTG|0|0|19|21.004444|121.498611|30.003611|136.9975|37.85|134.6369
38.8407|144.7976
39.4143|141.9103
39.1658|139.9217
RKRR|0|0|48|30.003611|123.998333|38.636111|133.647222|34.95057|126.80693
37.65|126.166667
37.730556|126.164722
37.744444|126.1875
37.816667|126.211111
37.840278|126.35
37.844444|126.416667
37.765|126.591667
37.783333|126.658333
37.833333|126.683333
37.954167|126.683333
37.966667|126.783333
38.038889|126.861111
38.091667|126.877778
38.141667|126.958333
38.208333|126.983333
38.308333|127.133333
38.333333|127.238889
38.3125|127.293056
38.333333|127.383333
38.194632|127.395236
37.02097|127.395116
RKRR|0|0|19|30.003611|123.998333|38.636111|133.647222|34.31774|126.20162
36.3600|124.0000
36.9650|125.4822
37.0502|126.5615
37.0710|127.1352
36.9272|127.3421
36.400973|127.044946
36.231099|127.035186
36.121124|127.36516
35.401099|127.365199
35.3011|127.4952
35.1311|127.3852
35.0744|127.1852
34.1512|127.1953
33.5452|127.1953
33.2815|127.1953
33.1612|127.1953
32.503333|127.2745
32.503333|126.831389
30.003611|125.415
30.003611|123.998333
38.002778|123.998333
38.002778|124.831389
37.95|124.916667
37.866667|124.883333
37.75|124.95
37.616667|125.15
37.616667|125.366667
37.683333|125.583333
37.75|125.7
37.833333|125.783333
37.75|125.866667
37.7|126.0
RKRR-N|0|0|42|30.003611|123.998333|38.636111|133.647222|36.47739|125.73207
37.65|126.166667
37.730556|126.164722
37.744444|126.1875
37.816667|126.211111
37.840278|126.35
37.844444|126.416667
37.765|126.591667
37.783333|126.658333
37.833333|126.683333
37.954167|126.683333
37.966667|126.783333
38.038889|126.861111
38.091667|126.877778
38.141667|126.958333
38.208333|126.983333
38.308333|127.133333
38.333333|127.238889
38.3125|127.293056
38.333333|127.383333
38.194632|127.395236
37.02097|127.395116
35.3011|128.2952
35.0737|128.2952
34.5557|128.2952
34.3011|128.2952
34.3011|128.8855
32.5|127.5
32.5|126.833333
30.0|125.416667
30.0|124.0
RKRR-N|0|0|17|30.003611|123.998333|38.636111|133.647222|35.33565|125.72574
36.3600|124.0000
36.9650|125.4822
37.0502|126.5615
37.0710|127.1352
36.9272|127.3421
36.400973|127.044946
36.231099|127.035186
36.121124|127.36516
35.401099|127.365199
35.3011|127.4952
35.3011|127.4952
35.3011|127.114
35.2011|126.4823
35.2011|124.0
38.002778|123.998333
38.002778|124.831389
37.95|124.916667
37.866667|124.883333
37.75|124.95
37.616667|125.15
37.616667|125.366667
37.683333|125.583333
37.75|125.7
37.833333|125.783333
37.75|125.866667
37.7|126.0
RKRR-S|0|0|14|30.003611|123.998333|38.636111|133.647222|33.11331|125.44471
35.2011|124.0
35.2011|126.4823
35.3011|127.114
35.3011|127.4952
35.1311|127.3852
35.0744|127.1852
34.1512|127.1953
33.5452|127.1953
33.2815|127.1953
33.1612|127.1953
32.503333|127.2745
32.503333|126.831389
30.003611|125.415
30.003611|123.998333
RKDA|0|0|33|30.003611|123.998333|38.636111|133.647222|36.42839|129.5087
38.333333|127.383333
38.3|127.5
38.333333|127.583333
38.316667|127.633333
38.341667|127.783333
38.308333|127.822222
38.333333|127.883333
38.308333|128.041667
38.333333|128.133333
38.4|128.241667
38.466667|128.3
38.591667|128.308333
38.608333|128.358333
38.636111|128.364444
38.636111|133.647222
38.002778|132.997222
37.503056|132.997222
34.669722|129.164444
32.503333|127.498056
32.503333|127.2745
33.1612|127.1953
33.2815|127.1953
33.5452|127.1953
34.1511|126.4128
34.1511|125.4953
34.0131|124.2453
33.9718|124.0000
RKRR-S|0|0|17|30.003611|123.998333|38.636111|133.647222|32.94158|126.20287
34.1512|127.1953
35.0744|127.1852
35.1311|127.3852
35.3011|127.4952
35.3011|128.2952
35.0737|128.2952
34.5557|128.2952
34.3011|128.2952
34.3011|128.8855
32.5|127.5
32.5|126.833333
30.0|125.416667
30.0|124.0
33.9718|124.0000
34.0131|124.2453
34.1511|125.4953
34.1511|126.4128
RKDA|0|0|73|30.003611|123.998333|38.636111|133.647222|36.41501|128.22325
38.0|124.0
38.005444|124.829475
37.952675|124.914744
37.86935|124.881417
37.7527|124.948081
37.619386|125.148064
37.619389|125.364708
37.676525|125.550322
37.686053|125.581353
37.752711|125.698006
37.836036|125.781331
37.752714|125.864656
37.655511|126.162686
37.733278|126.162683
37.719633|126.173672
37.731125|126.204617
37.747167|126.185458
37.819381|126.209067
37.842989|126.347939
37.840311|126.364628
37.843183|126.435942
37.791469|126.545608
37.763836|126.589586
37.786058|126.656244
37.806878|126.684033
37.836053|126.681242
37.950731|126.684544
37.969372|126.781228
38.041586|126.858994
38.094358|126.871214
38.144353|126.956206
38.216556|126.984508
38.311003|127.131183
38.336|127.236728
38.315172|127.290889
38.336003|127.381158
38.303817|127.503383
38.336008|127.581139
38.319344|127.631133
38.344344|127.781117
38.311014|127.820003
38.336014|127.881108
38.337397|127.906936
38.325906|127.984042
38.311019|128.039428
38.331653|128.109578
38.363258|128.169883
38.402678|128.239406
38.429344|128.271256
38.469339|128.297731
38.594322|128.306058
38.638764|128.362164
38.6361|133.647211
38.002778|132.997222
37.502778|132.997222
35.52823|130.33006
34.666667|129.166667
34.3011|128.8855
34.3011|128.2952
34.5557|128.2952
34.5557|128.2952
35.0737|128.2952
35.3011|128.2952
35.3011|127.4952
35.401099|127.365199
36.121124|127.36516
36.231099|127.035186
36.400973|127.044946
37.02097|127.395116
36.9272|127.3421
37.0710|127.1352
37.0502|126.5615
36.9650|125.4822
36.3600|124.0000
RKDA-W|0|0|43|30.003611|123.998333|38.636111|133.647222|37.25639|125.77332
38.0|124.0
38.005444|124.829475
37.952675|124.914744
37.86935|124.881417
37.7527|124.948081
37.619386|125.148064
37.619389|125.364708
37.676525|125.550322
37.686053|125.581353
37.752711|125.698006
37.836036|125.781331
37.752714|125.864656
37.655511|126.162686
37.733278|126.162683
37.719633|126.173672
37.731125|126.204617
37.747167|126.185458
37.819381|126.209067
37.842989|126.347939
37.840311|126.364628
37.843183|126.435942
37.791469|126.545608
37.763836|126.589586
37.786058|126.656244
37.806878|126.684033
37.836053|126.681242
37.950731|126.684544
37.969372|126.781228
38.041586|126.858994
38.094358|126.871214
38.144353|126.956206
38.216556|126.984508
38.311003|127.131183
38.336|127.236728
38.315172|127.290889
38.336003|127.381158
38.194632|127.395236
RKDA-E|0|0|30|30.003611|123.998333|38.636111|133.647222|37.313694|130.230707
38.333333|127.383333
38.3|127.5
38.333333|127.583333
38.316667|127.633333
38.341667|127.783333
38.308333|127.822222
38.333333|127.883333
38.308333|128.041667
38.333333|128.133333
38.4|128.241667
38.466667|128.3
38.591667|128.308333
38.608333|128.358333
38.636111|128.364444
38.636111|133.647222
37.02097|127.395116
36.9272|127.3421
37.0710|127.1352
37.0502|126.5615
36.9650|125.4822
36.3600|124.0000
RKDA-E|0|0|33|30.003611|123.998333|38.636111|133.647222|37.313694|130.230707
38.336003|127.381158
38.303817|127.503383
38.336008|127.581139
38.319344|127.631133
38.344344|127.781117
38.311014|127.820003
38.336014|127.881108
38.337397|127.906936
38.325906|127.984042
38.311019|128.039428
38.331653|128.109578
38.363258|128.169883
38.402678|128.239406
38.429344|128.271256
38.469339|128.297731
38.594322|128.306058
38.638764|128.362164
38.6361|133.647211
38.002778|132.997222
37.503056|132.997222
36.102999|131.100299
37.502778|132.997222
36.10216|131.10556
36.2011|129.505199
36.2016|129.254799
36.2011|129.1552
Expand All @@ -16551,7 +16587,7 @@ RKDA-E|0|0|30|30.003611|123.998333|38.636111|133.647222|37.313694|130.230707
37.071|127.505199
37.064|127.3952
38.194632|127.395236
RKDA-C|0|0|27|30.003611|123.998333|38.636111|133.647222|35.322287|128.43382
RKDA-C|0|0|26|30.003611|123.998333|38.636111|133.647222|35.84646|128.68895
37.064|127.3952
37.071|127.505199
37.100999|127.5452
Expand All @@ -16563,16 +16599,15 @@ RKDA-C|0|0|27|30.003611|123.998333|38.636111|133.647222|35.322287|128.43382
36.2011|129.1552
36.2016|129.254799
36.2011|129.505199
36.102999|131.100299
34.669722|129.164444
32.503333|127.498056
32.503333|127.2745
33.1612|127.1953
33.2815|127.1953
33.5452|127.1953
34.1512|127.1953
35.0744|127.1852
35.1311|127.3852
36.10216|131.10556
35.52823|130.33006
34.666667|129.166667
34.3011|128.8855
34.3011|128.2952
34.5557|128.2952
34.5557|128.2952
35.0737|128.2952
35.3011|128.2952
35.3011|127.4952
35.401099|127.365199
36.121124|127.36516
Expand Down
Loading

0 comments on commit 8a6f3f8

Please sign in to comment.